| Match 30/30 | Played | Won Outright  | 
Won Innings  | 
Drawn | Lost Innings  | 
Lost Outright  | 
Tied | Points | Quotient | 
|---|---|---|---|---|---|---|---|---|---|
| Victoria | 10 | 4 | 3 | - | 1 | 2 | - | 29.8 | 1.195 | 
| New South Wales | 10 | 3 | 3 | - | 2 | 2 | - | 24.0 | 1.233 | 
| Queensland | 10 | 3 | 2 | - | 2 | 3 | - | 21.5 | 1.036 | 
| Western Australia | 10 | 2 | 3 | - | 1 | 4 | - | 18.0 | 0.872 | 
| South Australia | 10 | 2 | 2 | 1 | 4 | 1 | - | 15.4 | 0.940 | 
| Tasmania | 10 | 1 | 1 | 1 | 4 | 3 | - | 8.0 | 0.802 | 
| © Cricinfo 2007 | 
  |