  
  
    
     
  
  
 
    
  
    
    
  | 
 
    
  | 
 
| 
 
Format: Cricinfo Version 1s 
England in Australia, 1990/91 
Western Australia v England XI 
W.A.C.A. Ground, Perth 
2,3,4,5 November 1990 (4-day match) 
Result: Match Drawn 
Toss: England XI 
Umpires: RJ Evans and PJ McConnell
 
Close of Play:
  Day 1:
 Day 2:
 Day 3:
Western Australia 1st innings                                   R   M   B  4 6
*GR Marsh             c Russell          b Malcolm              1  28  21  0 0
MRJ Veletta           c Russell          b Malcolm              7  34  28  0 0
TM Moody              c Russell          b Fraser               0  11   3  0 0
GM Wood               lbw                b Atherton           108 312 218 10 0
WS Andrews            lbw                b Small               31  76  54  3 0
+TJ Zoehrer           run out                                  16  30  29  3 0
KH MacLeay            c Lamb             b Small               63  98  71 10 0
TG Hogan              c Lamb             b Small                5  15  10  0 0
CD Matthews           c Fraser           b Atherton            28  85  69  2 0
BA Reid               not out                                   0   4   5  0 0
TM Alderman           st Russell         b Atherton            12   7   8  2 0
Extras                (b 1, lb 8, w 4, nb 5)                  18
Total                 (all out, 85.1 overs, 364 mins)        289
FoW: 1-11, 2-12, 3-14, 4-71, 5-91, 6-186,
     7-195, 8-276, 9-277, 10-289.
Bowling                 O       M       R       W
Malcolm                24       4      60       2 (2nb, 2w)
Fraser                 22       5      70       1 (2nb)
Lewis                  16       2      64       0 (1nb)
Small                  19       2      59       3 (2w)
Atherton                4.1     0      27       3
England XI 1st innings                                          R   M   B  4 6
*GA Gooch                                b Matthews            26  64  47  3 0
MA Atherton           c Veletta          b Matthews            15  75  53  1 0
DI Gower              c Andrews          b MacLeay             14  36  31  1 0
AJ Lamb               c Andrews          b Matthews            84 158 111 14 0
RA Smith                             c & b Matthews            41  91  71  5 0
JE Morris             c Zoehrer          b Matthews            10  24  21  2 0
CC Lewis              lbw                b Alderman            26  91  73  4 0
+RC Russell           run out                                  18  68  54  2 0
GC Small              c Andrews          b Alderman             4  15   6  1 0
ARC Fraser            not out                                   1   9   7  0 0
DE Malcolm            c Matthews         b Alderman             0   1   1  0 0
Extras                (b 2, lb 4, nb 1)                         7
Total                 (all out, 78.4 overs, 325 min)          246
FoW: 1-37, 2-50, 3-62, 4-163, 5-193, 6-200,
     7-234, 8-241, 9-246, 10-246.
Bowling                 O       M       R       W
Alderman               19.4     7      60       3
Reid                   19       5      57       0 (1nb)
Matthews               16       3      66       5
MacLeay                14       7      22       1
Hogan                  10       4      35       0
Western Australia 2nd innings                                   R   M   B  4 6
MRJ Veletta           c Russell          b Fraser              77 241 190  9 0
*GR Marsh                                b Lewis              151 333 250 21 0
TM Moody              c Gower            b Malcolm             25  94  69  4 0
GM Wood               not out                                  23  89  58  3 0
WS Andrews            lbw                b Small               10  26  19  1 0
+TJ Zoehrer           not out                                  21  53  47  3 0
Extras                (lb 17, nb 5)                            22
Total                 (4 wickets decl, 104 overs, 424 mins)   329
DNB: KH MacLeay, TG Hogan, CD Matthews, BA Reid, TM Alderman.
FoW: 1-195, 2-272, 3-272, 4-297.
Bowling                 O       M       R       W
Malcolm                22       6      54       1 (1nb)
Fraser                 31       9      88       1 (4nb)
Small                  27       6      71       1
Lewis                  18       1      70       1
Atherton                6       1      29       0
England XI 2nd innings (target: 373 runs)                       R   M   B  4 6
*GA Gooch             c Zoehrer          b Alderman            12  29  19  1 0
MA Atherton           lbw                b Reid                 3  15  19  0 0
DI Gower              lbw                b Reid                10  29  19  0 0
AJ Lamb               not out                                   4  30  18  1 0
RA Smith              not out                                  98 282 231 14 0
JE Morris             c Hogan            b Matthews            18  43  41  2 0
CC Lewis                                 b Matthews             4   3   4  1 0
+RC Russell           c Zoehrer          b MacLeay              6  24  17  0 0
GC Small              c Zoehrer          b Moody               15  61  57  2 0
ARC Fraser            c sub (MW McPhee)  b Alderman            18  65  55  2 0
DE Malcolm            c Zoehrer          b Alderman            18  43  32  4 0
Extras                (b 12, lb 1, w 1, nb 2)                  16
Total                 (9 wickets, 83 overs, 322 mins)         222
FoW: 1-14, 2-22, 3-30, 4-69, 5-73,
     6-90, 7-123, 8-178, 9-210.
Bowling                 O       M       R       W
Alderman               17       6      49       3 (1w)
Reid                   16       5      44       2 (2nb)
Matthews               17       4      44       2
Hogan                  11       5      17       0
MacLeay                 8       1      21       1
Moody                   8       2      18       1
Andrews                 6       2      16       0
 
-  Twelfth Men: MW McPhee (Western Australia) and PCR Tufnell (England XI)
 -  AJ Lamb (2) retired hurt on 4* from 29/2 to 210/9.
   
 |  
 
 
 
Tour Index
 
Team Pages:
England XI.
 
Ground Page:
W.A.C.A. Ground, Perth
 
Western Australia Player Pages:
GR Marsh,
MRJ Veletta,
TM Moody,
GM Wood,
WS Andrews,
TJ Zoehrer,
KH MacLeay,
TG Hogan,
CD Matthews,
BA Reid,
TM Alderman.
 
England XI Player Pages:
GA Gooch,
MA Atherton,
DI Gower,
AJ Lamb,
RA Smith,
JE Morris,
CC Lewis,
RC Russell,
GC Small,
ARC Fraser,
DE Malcolm.
 
Match Officials' Pages:
RJ Evans,
PJ McConnell.
 
  |  
 
 
 Contributed by Phil.Shead (phil@cricinfo.com)
  
 © Copyright Cricinfo 
 
   |