|
|
England v New Zealand: Most Test Runs
Based on all matches up to and including
M I NO Runs HS Av 100s
JG Wright New Zealand 23 43 2 1518 130 37.02 4
MD Crowe New Zealand 22 38 3 1421 143 40.60 5
SP Fleming New Zealand 19 37 2 1229 129 35.11 2
GA Gooch England 15 24 2 1148 210 52.18 4
AJ Stewart England 16 26 1 1145 173 45.80 4
BE Congdon New Zealand 22 41 1 1143 176 28.57 3
MC Cowdrey England 18 24 5 1133 128* 59.63 2
MA Atherton England 11 17 1 1088 151 68.00 4
DI Gower England 13 22 1 1051 131 50.04 4
B Sutcliffe New Zealand 16 28 2 1049 116 40.34 2
WR Hammond England 9 11 2 1015 336* 112.77 4
JR Reid New Zealand 19 36 2 953 100 28.02 1
AJ Lamb England 14 23 3 941 142 47.05 3
G Boycott England 15 25 1 916 131 38.16 2
GP Howarth New Zealand 15 27 3 910 123 37.91 3
GP Thorpe England 13 23 6 905 200* 53.23 4
IT Botham England 15 23 2 846 138 40.28 3
JH Edrich England 11 15 1 840 310* 60.00 3
NJ Astle New Zealand 13 24 2 817 222 37.13 3
AJ Strauss England 9 16 0 813 177 50.81 3
RJ Hadlee New Zealand 21 34 4 798 99 26.60 0
L Hutton England 11 17 0 777 206 45.70 3
V Pollard New Zealand 13 24 4 739 116 36.95 2
N Hussain England 10 17 2 698 106 46.53 2
CL Cairns New Zealand 14 25 1 693 82 28.87 0
BB McCullum New Zealand 9 18 0 624 97 34.66 0
JV Coney New Zealand 10 16 3 622 174* 47.84 1
CS Dempster New Zealand 8 11 4 619 136 88.42 2
BA Edgar New Zealand 13 24 2 615 84 27.95 0
MG Burgess New Zealand 12 21 1 610 105 30.50 2
PBH May England 9 11 2 603 124* 67.00 3
KF Barrington England 5 6 0 594 163 99.00 3
MP Donnelly New Zealand 7 12 1 582 206 52.90 1
KWR Fletcher England 8 11 0 578 216 52.54 2
DL Vettori New Zealand 17 30 6 574 88 23.91 0
KS Duleepsinhji England 7 10 2 566 117 70.75 2
AC Parore New Zealand 15 27 2 563 73 22.52 0
LRPL Taylor New Zealand 6 12 1 553 154* 50.27 2
DW Randall England 9 15 1 543 164 38.78 2
MH Richardson New Zealand 6 12 0 541 101 45.08 1
MP Vaughan England 11 19 0 538 106 28.31 1
WA Hadlee New Zealand 10 17 1 534 116 33.37 1
GT Dowling New Zealand 11 22 1 517 66 24.61 0
DCS Compton England 8 11 0 510 116 46.36 2
GM Turner New Zealand 9 16 2 510 98 36.42 0
|
|
| |||
| |||
|