|
|
Pakistan: Test Captaincy RecordBased on all matches up to and including 3rd Test v South Africa, Jan 2007
Captain Tenure Tests W L D
AH Kardar 1952-58 23 6 6 11
Fazal Mahmood 1958-61 10 2 2 6
Imtiaz Ahmed 1959-62 4 0 2 2
Javed Burki 1962 5 0 4 1
Hanif Mohammad 1964-67 11 2 2 7
Saeed Ahmed 1968-69 3 0 0 3
Intikhab Alam 1969-75 17 1 5 11
Majid Khan 1972-73 3 0 0 3
Mushtaq Mohammad 1976-79 19 8 4 7
Wasim Bari 1978-79 6 0 2 4
Asif Iqbal 1979-80 6 0 2 4
Javed Miandad 1979-93 34 14 6 14
Imran Khan 1982-92 48 14 8 26
Zaheer Abbas 1983-85 14 3 1 10
Wasim Akram 1992-2000 25 12 8 5
Waqar Younis 1993-2003 17 10 7 0
Salim Malik 1993-95 12 7 3 2
Rameez Raja 1995-97 5 1 2 2
Saeed Anwar 1996-2000 7 1 4 2
Aamir Sohail 1997-99 6 1 2 3
Rashid Latif 1997-2003-04 6 4 1 1
Moin Khan 1998-2001 13 4 2 7
Inzamam-ul-Haq 2000-01-date 31 11 11 9
Yousuf Youhana 2003-04-2004-05 3 1 2 0
Younis Khan 2005-06 2 1 1 0
Details:
Year Opponent Opposing Captain M W L D
(Home/Away)
1. A.H.Kardar
1952-53 Ind (A) L.Amarnath 5 1 2 2
1954 Eng (A) L.Hutton/D.S.Sheppard 4 1 1 2
1954-55 Ind (H) M.H.Mankad 5 0 0 5
1955-56 NZ (H) H.B.Cave 3 2 0 1
1956-57 Aus (H) I.W.Johnson 1 1 0 0
1957-58 WI (A) F.C.M.Alexander 5 1 3 1
23 6 6 11
2. Fazal Mahmood
1958-59 WI (H) F.C.M.Alexander 3 2 1 0
1959-60 Aus (H) R.Benaud 2 0 1 1
1960-61 Ind (A) N.J.Contractor 5 0 0 5
10 2 2 6
3. Imtiaz Ahmed
1959-60 Aus (H) R.Benaud 1 0 1 0
1961-62 Eng (H) E.R.Dexter 3 0 1 2
4 0 2 2
4. Javed Burki
1962 Eng (A) E.R.Dexter/M.C.Cowdrey 5 0 4 1
5. Hanif Mohammad
1964-65 Aus (H) R.B.Simpson 1 0 0 1
1964-65 Aus (A) R.B.Simpson 1 0 0 1
1964-65 NZ (A) J.R.Reid 3 0 0 3
1964-65 NZ (H) J.R.Reid 3 2 0 1
1967 Eng (A) D.B.Close 3 0 2 1
11 2 2 7
6. Saeed Ahmed
1968-69 Eng (H) M.C.Cowdrey 3 0 0 3
7. Intikhab Alam
1969-70 NZ (H) G.T.Dowling 3 0 1 2
1971 Eng (A) R.Illingworth 3 0 1 2
1972-73 Aus (A) I.M.Chappell 3 0 3 0
1972-73 NZ (A) B.E.Congdon 3 1 0 2
1974 Eng (A) M.H.Denness 3 0 0 3
1974-75 WI (H) C.H.Lloyd 2 0 0 2
17 1 5 11
8. Majid Khan
1972-73 Eng (H) A.R.Lewis 3 0 0 3
9. Mushtaq Mohammad
1976-77 NZ (H) G.M.Turner/J.M.Parker 3 2 0 1
1976-77 Aus (A) G.S.Chappell 3 1 1 1
1976-77 WI (A) C.H.Lloyd 5 1 2 2
1978-79 Ind (H) B.S.Bedi 3 2 0 1
1978-79 NZ (A) M.G.Burgess 3 1 0 2
1978-79 Aus (A) G.N.Yallop/K.J.Hughes 2 1 1 0
19 8 4 7
10. Wasim Bari
1977-78 Eng (H) J.M.Brearley/G.Boycott 3 0 0 3
1978 Eng (A) J.M.Brearley 3 0 2 1
6 0 2 4
11. Asif Iqbal
1979-80 Ind (A) S.M.Gavaskar/G.R.Vishwanath 6 0 2 4
12. Javed Miandad
1979-80 Aus (H) G.S.Chappell 3 1 0 2
1980-81 WI (H) C.H.Lloyd 4 0 1 3
1981-82 Aus (A) G.S.Chappell 3 1 2 0
1981-82 SL (H) B.Warnapura/L.R.D.Mendis 3 2 0 1
1984-85 NZ (A) G.P.Howarth 3 0 2 1
1985-86 SL (H) L.R.D.Mendis 3 2 0 1
1987-88 Eng (H) M.W.Gatting 3 1 0 2
1988-89 Aus (H) A.R.Border 3 1 0 2
1990-91 NZ (H) M.D.Crowe 3 3 0 0
1992 Eng (A) G.A.Gooch 5 2 1 2
1992-93 NZ (A) K.R.Rutherford 1 1 0 0
34 14 6 14
13. Imran Khan
1982 Eng (A) R.G.D.Willis/D.I.Gower 3 1 2 0
1982-83 Aus (H) K.J.Hughes 3 3 0 0
1982-83 Ind (H) S.M.Gavaskar 6 3 0 3
1983-84 Aus (A) K.J.Hughes 2 0 1 1
1985-86 SL (A) L.R.D.Mendis 3 1 1 1
1986-87 WI (H) I.V.A.Richards 3 1 1 1
1986-87 Ind (A) Kapil Dev 5 1 0 4
1987 Eng (A) M.W.Gatting 5 1 0 4
1987-88 WI (A) I.V.A.Richards/C.G.Greenidge 3 1 1 1
1988-89 NZ (A) J.G.Wright 2 0 0 2
1989-90 Ind (H) K.Srikkanth 4 0 0 4
1989-90 Aus (A) A.R.Border 3 0 1 2
1990-91 WI (H) D.L.Haynes 3 1 1 1
1991-92 SL (H) P.A.de Silva 3 1 0 2
48 14 8 26
14. Zaheer Abbas
1983-84 Ind (A) Kapil Dev 3 0 0 3
1983-84 Aus (A) K.J.Hughes 3 0 1 2
1983-84 Eng (H) R.G.D.Willis/D.I.Gower 3 1 0 2
1984-85 Ind (H) S.M.Gavaskar 2 0 0 2
1984-85 NZ (H) J.V.Coney 3 2 0 1
14 3 1 10
15. Wasim Akram
1992-93 WI (A) R.B.Richardson 3 0 2 1
1993-94 Zim (H) A.Flower 2 1 0 1
1995-96 Aus (A) M.A.Taylor 3 1 2 0
1995-96 NZ (A) L.K.Germon 1 1 0 0
1996 Eng (A) M.A.Atherton 3 2 0 1
1996-97 Zim (H) A.D.R.Campbell 2 1 0 1
1997-98 WI (H) C.A.Walsh 3 3 0 0
1998-99 Ind (A) M.Azharuddin 2 1 1 0
1998-99 Ind (A) M.Azharuddin 1 1 0 0
1998-99 SL (H) H.P.Tillekaratne 1 0 0 1
1998-99 SL (Bang)P.A.deSilva 1 1 0 0
1999-00 Aus (A) S.R.Waugh 3 0 3 0
25 12 8 5
16. Waqar Younis
1993-94 Zim (H) A.Flower 1 1 0 0
2001 Eng (A) N.Hussain/A.J.Stewart 2 1 1 0
2001-02 Bang (H) Naimur Rahman 1 1 0 0
2001-02 Bang (A) Khaled Mashud 2 2 0 0
2001-02 WI (UAE) C.L.Hooper 2 2 0 0
2001-02 SL (H) S.T.Jayasuriya 1 0 1 0
2002 NZ (H) S.P.Fleming 1 1 0 0
2002-03 Aus (SL/UAE) S.R.Waugh 3 0 3 0
2002-03 Zim (A) A.D.R.Campbell 2 2 0 0
2002-03 RSA (A) S.M.Pollock 2 0 2 0
17 10 7 0
17. Salim Malik
1993-94 NZ (A) K.R.Rutherford 3 2 1 0
1994-95 SL (A) A.Ranatunga 2 2 0 0
1994-95 Aus (H) M.A.Taylor 3 1 0 2
1994-95 RSA (A) W.J.Cronje 1 0 1 0
1994-95 Zim (A) A.Flower 3 2 1 0
12 7 3 2
18. Ramiz Raja
1995-96 SL (H) A.Ranatunga 3 1 2 0
1996-97 SL (A) A.Ranatunga 2 0 0 2
5 1 2 2
19. Saeed Anwar
1996-97 NZ (H) L.K.Germon 2 1 1 0
1997-98 RSA (H) W.J.Cronje 3 0 1 2
1999-00 SL (H) S.T.Jayasuriya 2 0 2 0
7 1 4 2
20. Aamir Sohail
1997-98 RSA (A) G.Kirsten/W.J.Cronje 2 1 0 1
1998-99 Aus (H) M.A.Taylor 3 0 1 2
1998-99 Zim (H) A.D.R.Campbell 1 0 1 0
6 1 2 3
21. Rashid Latif
1997-98 RSA (A) W.J.Cronje 1 0 1 0
1997-98 Zim (A) A.D.R.Campbell 2 1 0 1
2003 Bang(H) Khaled Mahmud 3 3 0 0
6 4 1 1
22. Moin Khan
1998-99 Zim (H) A.D.R.Campbell 1 0 0 1
1999-00 SL (H) S.T.Jayasuriya 1 1 0 0
1999-00 WI (A) J.C.Adams 3 0 1 2
1999-00 SL (A) S.T.Jayasuriya 3 2 0 1
2000-01 Eng (H) N.Hussain 3 0 1 2
2000-01 NZ (A) S.P.Fleming 2 1 0 1
13 4 2 7
23. Inzamam-ul-Haq
2000-01 NZ (A) S.P.Fleming 1 0 1 0
2003-04 RSA (H) G.C.Smith 1 0 0 1
2003-04 NZ (A) S.P.Fleming 2 1 0 1
2003-04 Ind (H) R.Dravid/S.C.Ganguly 3 1 2 0
2004-05 SL (H) M.S.Atapattu 2 1 1 0
2004-05 Aus (A) R.T.Ponting 1 0 1 0
2004-05 Ind (A) S.C.Ganguly 3 1 1 1
2005 WI (A) S.Chanderpaul 1 1 0 0
2005-06 Eng (H) M.P.Vaughan/M.E.Trescothick 3 2 0 1
2005-06 Ind (H) R.Dravid 2 0 0 2
2005-06 SL (A) D.P.M.D.Jayawardene 2 1 0 1
2006 Eng (A) A.J.Strauss 4 0 3 1
2006-07 WI (H) B.C.Lara 3 2 0 1
2006-07 RSA (A) G.C.Smith 3 1 2 0
31 11 11 9
24. Mohammad Yousuf
2003-04 RSA (H) G.C.Smith 1 1 0 0
2004-05 Aus (A) R.T.Ponting 2 0 2 0
3 1 2 0
25. Younis Khan
2005 WI (A) S.Chanderpaul 1 0 1 0
2005-06 Ind (H) R.Dravid 1 1 0 0
2 1 1 0
Contributed by Jeff Thomas (thomasjbg@insightbb.com)
|
|
| |||
| |||
|