Cricinfo South Africa



South Africa


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



South Africa: Test Captaincy Record


Record of South Africa's Test captains
(Complete up to and including 3rd Test v Pakistan, January 2007)

Captain                 Tenure          Tests   W       L       D

O.R.Dunell              1888-89         1       0       1       0
W.H.Milton              1888-92         2       0       2       0
E.A.Halliwell           1895-96         3       0       3       0
A.R.Richards            1895-96         1       0       1       0
M.Bissett               1898-99         2       0       2       0
H.M.Taberer             1902-03         1       0       0       1
J.H.Anderson            1902-03         1       0       1       0
P.W.Sherwell            1905-11         13      5       6       2
S.J.Snooke              1909-10         5       3       2       0
F.Mitchell              1912            3       0       3       0
L.J.Tancred             1912            3       0       2       1
H.W.Taylor              1913-24         18      1      10       7
H.G.Deane               1927-31         12      2       4       6
E.P.Nupen               1930-31         1       1       0       0
H.B.Cameron             1930-32         9       2       5       2
H.F.Wade                1935-36         10      1       4       5
A.Melville              1938-47         10      0       4       6
A.D.Nourse              1948-51         15      1       9       5
J.E.Cheetham            1952-55         15      7       5       3
D.J.McGlew              1955-62         14      4       6       4
C.B.van Ryneveld        1956-58         8       2       4       2
T.L.Goddard             1963-65         13      1       2      10
P.L.van der Merwe       1965-67         8       4       1       3
A.Bacher                1969-70         4       4       0       0
K.C.Wessels             1991-94         16      5       3       8
W.J.Cronje              1993-2000       53     26      11      16
G.Kirsten               1997-98         1       0       0       1
S.M.Pollock             2000-03        26      14       5       7
M.V.Boucher             2001-03         4       2       2       0
G.C.Smith               2003-date      45      19      14      12
J.H.Kallis              2005-06         1       0       1       0
A.G.Prince              2006            2       0       2       0

 Details:
Year Opponent  Opposing Captain(s)              P       W       L       D
(Home/Away)
 
1.  O.R.Dunell
1888-89  Eng (H)  C.A.Smith                     1       0       1       0

 
2.  M.P.Bowden
1888-89  Eng (H)  W.H.Milton                    1       0       1       0
1891-92  Eng (H)  W.W.Read                      1       0       1       0
                                                2       0       2       0
 
3.  E.A.Halliwell
1895-96  Eng (H)  Lord Hawke/T.C.O'Brien        2       0       2       0
1902-03  Aus (H)  J.Darling                     1       0       1       0
                                                3       0       3       0
 
4.  A.R.Richards
1895-96  Eng (H)  Lord Hawke                    1       0       1       0
 
 
5.  M.Bisset
1898-99  Eng (H)  Lord Hawke                    2       0       2       0
 
 
6. H.M.Taberer
1902-03  Aus (H)  J.Darling                     1       0       0       1
 
 
7.  J.H.Anderson
1902-03  Aus (H)  J.Darling                     1       0       1       0
 
 
8.  P.W.Sherwell
1905-06  Eng (H)  P.F.Warner                    5       4       1       0
1907     Eng (A)  R.E.Foster                    3       0       1       2
1910-11  Aus (A)  C.Hill                        5       1       4       0
                                                13      5       6       2
 
9.  S.J.Snooke
1909-10  Eng (H)  H.D.Leveson-Gower/F.Fane      5       3       2       0
 
 
10.  F.Mitchell
1912     Aus(Eng) S.E.Gregory                   2       0       2       0
1912     Eng (A)  C.B.Fry                       1       0       1       0
                                                3       0       3       0

11.  L.J.Tancred
1912     Eng (A)  C.B.Fry                       2       0       2       0
1912     Aus(Eng) S.E.Gregory                   1       0       0       1
                                                3       0       2       1
 
12.  H.W.Taylor
1913-14  Eng (H)  J.W.H.T.Douglas               5       0       4       1
1921-22  Aus (H)  H.L.Collins                   3       0       1       2
1922-23  Eng (H)  F.T.Mann                      5       1       2       2
1924     Eng (A)  A.Gilligan/J.Douglas          5       0       3       2
                                               18       1      10       7
 
13.  H.G.Deane
1927-28  Eng (H)  R.Stanyforth/GStevens         5       2       2       1
1929     Eng (A)  J.C.White/A.W.Carr            5       0       2       3
1930-31  Eng (H)  A.P.F.Chapman                 2       0       0       2
                                               12       2       4       6
 
14.  E.P.Nupen
1930-31  Eng (H)  A.P.F.Chapman                 1       1       0       0


15.  H.B.Cameron
1930-31  Eng (H)  A.P.F.Chapman                 2       0       0       2
1931-32  Aus (A)  W.M.Woodfull                  5       0       5       0
1931-32  NZ  (A)  M.L.Page                      2       2       0       0
                                                9       2       5       2

16.  H.F.Wade
1935     Eng (A)  R.E.S.Wyatt                   5       1       0       4
1935-36  Aus (H)  V.Y.Richardson                5       0       4       1
                                                10      1       4       5

17.  A.Melville
1938-39  Eng (H)  W.R.Hammond                   5       0       1       4
1947     Eng (A)  N.W.D.Yardley                 5       0       3       2
                                                10      0       4       6

18.  A.D.Nourse
1948-49  Eng (H)  F.G.Mann                      5       0       2       3
1949-50  Aus (H)  A.L.Hassett                   5       0       4       1
1951     Eng (A)  F.R.Brown                     5       1       3       1
                                                15      1       9       5

19.  J.E.Cheetham
1952-53  Aus (A)  A.L.Hassett                   5       2       2       1
1952-53  NZ  (A)  W.M.Wallace                   2       1       0       1
1953-54  NZ  (H)  G.Rabone/B.Sutcliffe          5       4       0       1
1955     Eng (A)  P.B.H.May                     3       0       3       0
                                                15      7       5       3

20.  D.J.McGlew
1955     Eng (A)  P.B.H.May                     2       2       0       0
1956-57  Eng (H)  P.B.H.May                     1       0       1       0
1957-58  Aus (H)  I.D.Craig                     1       0       0       1
1960     Eng (A)  M.C.Cowdrey                   5       0       3       2
1961-62  NZ  (H)  J.R.Reid                      5       2       2       1
                                                14      4       6       4

21.  C.B.van Ryneveld
1956-57  Eng (H)  P.B.H.May                     4       2       1       1
1957-58  Aus (H)  I.D.Craig                     4       0       3       1
                                                8       2       4       2

22.  T.L.Goddard
1963-64  Aus (A)  R.B.Simpson/R.Benaud          5       1       1       3
1963-64  NZ  (A)  J.R.Reid                      3       0       0       3
1964-65  Eng (H)  M.J.K.Smith                   5       0       1       4
                                                13      1       2      10
23.  P.L.van der Merwe
1965     Eng (A)  M.J.K.Smith                   3       1       0       2
1966-67  Aus (H)  R.B.Simpson                   5       3       1       1
                                                8       4       1       3

24.  A. Bacher
1969-70  Aus (H)  W.M.Lawry                     4       4       0       0


25.  K.C.Wessels
1991-92  WI  (A)  R.B.Richardson                1       0       1       0
1992-93  Ind (H)  M.Azharuddin                  4       1       0       3
1993-94  SL  (A)  A.Ranatunga                   3       1       0       2
1993-94  Aus (A)  A.R.Border                    2       1       0       1
1993-94  Aus (H)  A.R.Border                    3       1       1       1
1994     Eng (A)  M.A.Atherton                  3       1       1       1
                                                16      5       3       8

26.  W.J.Cronje
1993-94  Aus (A)  A.R.Border                    1       0       1       0
1994-95  NZ  (H)  K.R.Rutherford                3       2       1       0
1994-95  Pak (H)  Salim Malik                   1       1       0       0
1994-95  NZ  (A)  K.R.Rutherford                1       1       0       0
1995-96  Zim (A)  A.Flower                      1       1       0       0
1995-96  Eng (H)  M.A.Atherton                  5       1       0       4
1996-97  Ind (A)  S.R.Tendulkar                 3       1       2       0
1996-97  Ind (H)  S.R.Tendulkar                 3       2       0       1
1996-97  Aus (H)  M.A.Taylor                    3       1       2       0
1997-98  Pak (A)  Saeed Anwar                   3       1       0       2
1997-98  Aus (A)  M.A.Taylor                    3       0       1       2
1997-98  Pak (H)  Aamir Sohail/Rashid Latif     2       1       1       0
1997-98  SL  (H)  A.Ranatunga                   2       1       0       1
1998     Eng (A)  A.J.Stewart                   5       1       2       2
1998-99  WI  (H)  B.C.Lara                      5       5       0       0
1998-99  NZ  (A)  D.J.Nash                      3       1       0       2
1999-00  Zim (H)  A.D.R.Campbell                1       1       0       0
1999-00  Zim (A)  A.Flower                      1       1       0       0
1999-00  Eng (H)  N.Hussain                     5       2       1       2
1999-00  Ind (A)  S.R.Tendulkar                 2       2       0       0
                                               53      26      11      16

27.  G.Kirsten
1997-98  Pak (H)  Aamir Sohail                  1       0       0       1


28.  S.M.Pollock
2000-01  SL  (A)  S.T.Jayasuriya                3       1       1       1
2000-01  NZ  (H)  S.P.Fleming                   3       2       0       1
2000-01  SL  (H)  S.T.Jayasuriya                3       2       0       1
2000-01  WI  (A)  C.L.Hooper                    5       2       1       2
2001-02  Zim (A)  H.H.Streak                    2       1       0       1
2001-02  Ind (H)  S.C.Ganguly                   2       1       0       1
2001-02  Aus (A)  S.R.Waugh                     3       0       3       0
2002-03  Bdsh (H) Khaled Mashud                 1       1       0       0
2002-03  SL  (H)  S.T.Jayasuriya/M.S.Atapattu   2       2       0       0    
2002-03  Pak (H)  Waqar Younis                  2       2       0       0  
                                               26      14       5       7

29.  M.V.Boucher
2001-02  Aus (H)  S.R.Waugh                     3       1       2       0
2002-03  Ban (H)  Khaled Mashud                 1       1       0       0    
                                                4       2       2       0 

30.  G.C.Smith
2003     Ban (A)  Khaled Mahmud                 2       2       0       0
2003     Eng (A)  M.P.Vaughan/N.Hussain         5       2       2       1
2003-04  Pak (A)  Yousuf Youhana/Inzamam-ul-Haq 2       0       1       1
2003-04  WI  (H)  B.C.Lara                      4       3       0       1
2003-04  NZ  (A)  S.P.Fleming                   3       1       1       1    
2004     SL  (A)  M.S.Atapattu                  2       0       1       1 
2004-05  Ind (A)  S.C.Ganguly                   2       0       1       1
2004-05  Eng (H)  M.P.Vaughan                   5       1       2       2
2004-05  Zim (H)  T.Taibu                       2       2       0       0
2004-05  WI  (A)  S.Chanderpaul                 4       2       0       2
2005-06  Aus (A)  R.T.Ponting                   3       0       2       1
2005-06  Aus (H)  R.T.Ponting                   2       0       2       0
2005-06  NZ  (H)  S.P.Fleming                   3       2       0       1
2006-07  Ind (H)  R.Dravid                      3       2       1       0
2006-07  Pak (H)  Inzamam-ul-Haq                3       2       1       0
                                               45      19      14      12

31.  J.H.Kallis
2005-06  Aus (H)  R.T.Ponting                   1       0       1       0

32.  A.G.Prince
2006     SL  (A)  D.P.M.D.Jayawardene           2       0       2       0


Submitted by Jeff Thomas (thomasjb@indiana.edu)