![]() |
||
|
|
|
Triangular Tournament (Aus Eng RSA) May/Aug 1912 - Averages
Triangular Test Tournament (Aus, Eng, RSA) May-Aug 1912
Batting and Bowling Averages
Batting Averages
AUSTRALIA M I NO HS R Avge Ct/St
W.Bardsley 6 6 0 164 392 65.33 4
C.Kellaway 6 7 1 114 360 60.00 8
E.R.Mayne 2 2 1 25* 48 48.00
C.G.McCartney 6 6 0 99 197 32.66 2
C.B.Jennings 6 8 2 32 107 17.83 5
R.B.Minnett 4 5 0 39 86 17.20
T.J.Matthews 6 6 1 49* 82 16.40 6
D.B.M.Smith 2 3 1 24* 30 15.00
S.E.Gregory 6 6 0 37 72 12.00
W.J.Whitty 6 5 0 33 39 7.80 1
G.R.Hazlitt 6 6 2 19 28 7.00 1
W.Carkeek 6 5 2 6* 16 5.33 6
S.H.Emery 4 2 0 5 6 3.00 2
ENGLAND M I NO HS R Avge Ct/St
J.B.Hobbs 6 9 1 107 391 48.87 1
W.Rhodes 6 8 0 92 263 32.87 3
R.H.Spooner 6 8 0 119 251 31.37 2
F.E.Woolley 6 8 0 73 246 30.75 2
C.B.Fry 6 8 0 79 200 25.00 2
J.W.Hearne 5 8 2 35 150 25.00 2
P.F.Warner 2 2 0 39 43 21.50
J.W.H.T.Douglas 1 2 0 24 42 21.00 3
F.R.Foster 6 8 1 30 104 14.85 9
S.Haigh 1 1 0 9 9 9.00
E.J.Smith 6 8 1 14* 57 8.14 7/2
S.F.Barnes 6 7 3 15* 31 7.75 4
G.L.Jessop 2 3 0 16 20 6.66 1
H.Dean 3 4 2 10 12 6.00 2
E.G.Hayes 1 1 0 4 4 4.00 1
J.W.Hitch 2 2 1 4 4 2.00 2
W.Brearley 1 1 0 0 0 0.00
SOUTH AFRICA M I NO HS R Avge Ct/St
C.P.Carter 2 4 1 31 63 21.00
A.W.Nourse 6 11 0 64 220 20.00 5
G.A.Faulkner 6 11 1 122* 194 19.40 4
H.W.Taylor 6 11 1 93 194 19.40 1
L.J.Tancred 4 7 0 39 134 19.14
C.B.Llewellyn 5 9 0 59 167 18.55 1
S.J.Pegler 6 11 2 35* 157 17.44 2
G.C.White 5 9 1 59* 136 17.00 1
L.A.Stricker 4 7 0 48 113 16.14 1
S.J.Snooke 5 9 0 23 115 12.77 1
R.Beaumont 3 5 0 31 59 11.80
R.O.Schwarz 3 6 0 28 52 8.66 2
T.A.Ward 5 9 4 24 38 7.66 3/5
G.P.D.Hartigan 2 4 0 25 30 7.50
F.Mitchell 3 6 0 12 28 4.66
T.Campbell 1 2 1 3 3 3.00 0/1
Bowling Averages
AUSTRALIA O M R W Avge
T.J.Matthews 115.5 34 255 15 17.00
R.B.Minnett 39.1 16 111 6 18.50
W.J.Whitty 220 76 495 25 19.80
G.R.Hazlitt 189.3 60 398 19 20.94
C.G.McCartney 75.1 19 142 6 23.66
C.Kellaway 86.2 21 239 10 23.90
S.H.Emery 67 13 249 5 49.80
ENGLAND O M R W Avge
F.E.Woolley 59.5 12 157 17 9.23
S.F.Barnes 190 64 404 39 10.35
H.Dean 74.3 23 153 11 13.90
F.R.Foster 129.1 50 229 13 17.61
W.Rhodes 25.2 7 74 3 24.66
J.W.Hearne 14 1 36 1 36.00
J.B.Hobbs 11 2 36 0 -----
S.Haigh 6 4 3 0 -----
W.Brearley 6 2 4 0 -----
SOUTH AFRICA O M R W Avge
S.J.Pegler 231.2 40 619 29 21.34
A.W.Nourse 134.5 40 316 13 24.30
G.A.Faulkner 161.4 21 454 17 26.70
G.C.White 6 1 29 1 29.00
C.B.Llewellyn 60 6 219 4 54.75
R.O.Schwarz 63 4 230 3 76.66
G.P.D.Hartigan 19 2 45 0 -----
H.W.Taylor 14 5 31 0 -----
C.P.Carter 13 1 45 0 -----
L.A.Stricker 3 1 8 0 -----
|
|
|
|||||||||||||||