![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | FL | FD | NR | B | Points | |
| Uttar Pradesh | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 25 |
| Rajasthan | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 23 |
| Railways | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 20 |
| Madhya Pradesh | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 14 |
| Vidarbha | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|