![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | FL | FD | NR | B | Points | |
| Haryana | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 25 |
| Delhi | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 24 |
| Punjab | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 21 |
| Jammu & Kashmir | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
| Services | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|