|
|
|
|
|
|
|
P | W | L | FL | FD | NR | B | Points | |
Baroda | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 27 |
Bombay | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 22 |
Maharashtra | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 16 |
Saurashtra | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 15 |
Gujarat | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|