|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Tamil Nadu | 4 | 3 | 0 | 1 | 0 | 0 | 93 |
Hyderabad | 4 | 2 | 1 | 1 | 0 | 0 | 79 |
Karnataka | 4 | 2 | 0 | 0 | 2 | 0 | 73 |
Andhra | 4 | 1 | 3 | 0 | 0 | 0 | 45 |
Kerala | 4 | 0 | 4 | 0 | 0 | 0 | 15 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|