|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Bombay | 4 | 3 | 0 | 1 | 0 | 0 | 100 |
Baroda | 4 | 0 | 1 | 1 | 1 | 0 | 42 |
Gujarat | 4 | 0 | 0 | 2 | 2 | 0 | 40 |
Saurashtra | 4 | 0 | 1 | 1 | 1 | 1 | 36 |
Maharashtra | 4 | 0 | 1 | 1 | 1 | 1 | 34 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|