![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | FL | FD | NR | Points | |
| Delhi | 4 | 2 | 0 | 2 | 0 | 0 | 76 |
| Haryana | 4 | 2 | 0 | 1 | 1 | 0 | 68 |
| Punjab | 4 | 1 | 0 | 0 | 3 | 0 | 50 |
| Services | 4 | 1 | 2 | 1 | 0 | 0 | 44 |
| Jammu & Kashmir | 4 | 0 | 4 | 0 | 0 | 0 | 17 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|