|
|
Ranji Trophy, 1984-85
Schedule
Central*
East*
North*
South*
West*
Knock out
DATES | HOME TEAM | AWAY TEAM |
VENUE |
---|
|
Dec 15,16,17 1984 | Vidarbha | Uttar Pradesh | Nagpur |
Dec 15,16,17 1984 | Madhya Pradesh | Rajasthan | Bhilai |
Dec 20,21,22 1984 | Rajasthan | Vidarbha | Akola |
Dec 21,22,23 1984 | Madhya Pradesh | Railways | Jhansi |
Dec 26,27,28 1984 | Uttar Pradesh | Madhya Pradesh | Kanpur |
Dec 27,28,29 1984 | Rajasthan | Railways | Kota |
Jan 11,12,13 1985 | Uttar Pradesh | Railways | Moradabad |
Jan 11,12,13 1985 | Madhya Pradesh | Vidarbha | Sehore |
Feb 08,09,10 1985 | Rajasthan | Uttar Pradesh | Jaipur |
Feb 04,05,06 1985 | Vidarbha | Railways | Nagpur |
East*
North*
South*
West*
Knock out
DATES | HOME TEAM | AWAY TEAM |
VENUE |
---|
|
Nov 24,25,26 1984 | Assam | Bengal | Nowgong |
Nov 24,25,26 1984 | Bihar | Orissa | Ranchi |
Dec 01,02,03 1984 | Bengal | Bihar | Calcutta |
Dec 01,02,03 1984 | Assam | Orissa | Nowgong |
Dec 06,07,08 1984 | Assam | Bihar | Nowgong |
Dec 08,09,10 1984 | Bengal | Orissa | Calcutta |
North*
South*
West*
Knock out*
Central
DATES | HOME TEAM | AWAY TEAM | VENUE |
|
Nov 25,26,27 1984 | Services | Jammu & Kashmir | Delhi |
Nov 29,30 Dec 01 1984 | Haryana | Jammu & Kashmir | Rohtak |
Nov 30 Dec 01,02,03 1984 | Delhi | Punjab | Delhi |
Dec 04,05,06 1984 | Delhi | Jammu & Kashmir | Delhi |
Dec 04,05,06 1984 | Services | Punjab | Delhi |
Dec 08,09,10 1984 | Punjab | Jammu & Kashmir | Chandigarh |
Dec 11,12,13 1984 | Services | Haryana | Delhi |
Dec 15,16,17 1984 | Haryana | Delhi | Rohtak |
Dec 21,22,23 1984 | Delhi | Services | Delhi |
Dec 21,22,23 1984 | Punjab | Haryana | Patiala |
South*
West*
Knock out*
Central*
East
DATES | HOME TEAM | AWAY TEAM | VENUE |
|
Dec 13,14,15 1984 | Hyderabad | Tamil Nadu | Secunderabad |
Nov 18,19,20 1984 | Karnataka | Andhra | Bangalore |
Dec 01,02,03 1984 | Kerala | Karnataka | Trivandrum |
Dec 15,16,17 1984 | Kerala | Tamil Nadu | Tellichery |
Dec 21,22,23 1984 | Tamil Nadu | Karnataka | Salem |
Dec 22,23,24 1984 | Andhra | Hyderabad | Machhalipatnam |
Dec 30,31 Jan 01 1985 | Hyderabad | Kerala | Secunderabad |
Jan 04,05,06 1985 | Andhra | Kerala | Vijayawada |
Feb 02,03,04 1985 | Tamil Nadu | Andhra | Madras |
Feb 02,03,04 1985 | Karnataka | Hyderabad | Hassan |
West*
Knock out*
Central*
East*
North
DATES | HOME TEAM | AWAY TEAM | VENUE |
|
Dec 07,08,09 1984 | Maharashtra | Bombay | Pune |
Dec 07,08,09 1984 | Saurashtra | Gujarat | Ahmedabad |
Dec 20,21,22 1984 | Baroda | Maharashtra | Baroda |
Dec 21,22,23 1984 | Bombay | Gujarat | Bombay |
Jan 08,09,10 1985 | Saurashtra | Maharashtra | Jamnagar |
Jan 08,09,10 1985 | Bombay | Baroda | Bombay |
Jan 27,28,29 1985 | Baroda | Saurashtra | Baroda |
Jan 27,28,29 1985 | Maharashtra | Gujarat | Pune |
Feb 09,10,11 1985 | Gujarat | Baroda | Surat |
Feb 09,10,11 1985 | Saurashtra | Bombay | Gandhidham |
Knock out*
Central*
East*
North*
South
DATES | HOME TEAM | AWAY TEAM | VENUE |
|
Pre Quarter Finals
Feb 22,23,24,25 1985 | Railways | Haryana | Delhi |
Feb 22,23,24,25 1985 | Uttar Pradesh | Saurashtra | Agra |
Quarter Finals
DATES | HOME TEAM | AWAY TEAM | VENUE |
|
Mar 07,08,09,10 1985 | Delhi | Uttar Pradesh | Delhi |
Mar 07,08,09,10 1985 | Tamil Nadu | Bihar | Madras |
Mar 07,08,09,10 1985 | Karnataka | Orissa | Bangalore |
Mar 07,08,09,10 1985 | Haryana | Bombay | Faridabad |
Semi Finals
DATES | HOME TEAM | AWAY TEAM | VENUE |
|
Mar 23,24,25,26 1985 | Bombay | Tamilnadu | Bombay |
Mar 23,24,25,26 1985 | Karnataka | Delhi | Bangalore |
Final
DATES | HOME TEAM | AWAY TEAM | VENUE |
|
Apr 01,02,03,04,05,06 1985 | Bombay | Delhi | Bombay |
Central*
East*
North*
South*
West
|
|
|