![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | FL | FD | NR | Points | |
| Maharashtra | 4 | 2 | 0 | 1 | 1 | 0 | 69 |
| Bombay | 4 | 1 | 0 | 3 | 0 | 0 | 56 |
| Saurashtra | 4 | 0 | 1 | 1 | 2 | 0 | 34 |
| Gujarat | 4 | 0 | 2 | 1 | 1 | 0 | 32 |
| Baroda | 4 | 0 | 0 | 1 | 3 | 0 | 25 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|