![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | FL | FD | NR | Points | |
| Rajasthan | 4 | 2 | 0 | 1 | 1 | 0 | 54 |
| Railways | 4 | 1 | 1 | 2 | 0 | 0 | 44 |
| Vidarbha | 4 | 0 | 0 | 2 | 2 | 0 | 43 |
| Uttar Pradesh | 4 | 1 | 0 | 0 | 3 | 0 | 35 |
| Madhya Pradesh | 4 | 0 | 3 | 1 | 0 | 0 | 33 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|