|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Haryana | 5 | 2 | 0 | 3 | 0 | 0 | 75 |
Delhi | 5 | 1 | 0 | 3 | 1 | 0 | 73 |
Punjab | 5 | 2 | 0 | 1 | 2 | 0 | 65 |
Jammu & Kashmir | 5 | 1 | 2 | 0 | 2 | 0 | 42 |
Services | 5 | 1 | 3 | 0 | 1 | 0 | 39 |
Himachal Pradesh | 5 | 0 | 2 | 1 | 2 | 0 | 33 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|