|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Karnataka | 5 | 0 | 0 | 5 | 0 | 0 | 75 |
Hyderabad | 5 | 1 | 0 | 2 | 2 | 0 | 61 |
Tamil Nadu | 5 | 1 | 0 | 2 | 2 | 0 | 60 |
Kerala | 5 | 0 | 0 | 2 | 3 | 0 | 56 |
Andhra | 5 | 0 | 1 | 2 | 2 | 0 | 48 |
Goa | 5 | 0 | 1 | 0 | 4 | 0 | 37 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|