![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | FL | FD | NR | Points | |
| Delhi | 5 | 2 | 0 | 3 | 0 | 0 | 83 |
| Punjab | 5 | 2 | 0 | 2 | 1 | 0 | 73 |
| Haryana | 5 | 3 | 0 | 0 | 2 | 0 | 72 |
| Jammu & Kashmir | 5 | 1 | 2 | 0 | 2 | 0 | 50 |
| Services | 5 | 0 | 3 | 2 | 0 | 0 | 46 |
| Himachal Pradesh | 5 | 0 | 3 | 0 | 2 | 0 | 27 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|