![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | FL | FD | NR | Points | |
| Bombay | 4 | 0 | 0 | 4 | 0 | 0 | 49 |
| Baroda | 4 | 0 | 0 | 3 | 1 | 0 | 46 |
| Maharashtra | 4 | 0 | 0 | 1 | 3 | 0 | 40 |
| Gujarat | 4 | 0 | 0 | 1 | 3 | 0 | 40 |
| Saurashtra | 4 | 0 | 0 | 1 | 3 | 0 | 32 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|