|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Bengal | 4 | 2 | 0 | 2 | 0 | 0 | 79 |
Bihar | 4 | 1 | 0 | 1 | 2 | 0 | 65 |
Assam | 4 | 1 | 0 | 2 | 1 | 0 | 55 |
Orissa | 4 | 1 | 1 | 0 | 2 | 0 | 42 |
Tripura | 4 | 0 | 4 | 0 | 0 | 0 | 16 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|