|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Hyderabad | 5 | 3 | 1 | 0 | 1 | 0 | 85 |
Karnataka | 5 | 3 | 0 | 1 | 0 | 1 | 77 |
Tamil Nadu | 5 | 2 | 0 | 1 | 0 | 2 | 58 |
Kerala | 5 | 2 | 2 | 0 | 1 | 0 | 46 |
Goa | 5 | 0 | 3 | 1 | 1 | 2 | 29 |
Andhra | 5 | 0 | 4 | 0 | 0 | 1 | 25 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|