| Match 30/30 | Played | Won Outright |
Won Innings |
Drawn | Lost Innings |
Lost Outright |
Tied | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|
| New South Wales | 10 | 5 | 1 | - | 3 | 1 | - | 33.6 | 1.131 |
| Queensland | 10 | 3 | 3 | - | - | 4 | - | 26.0 | 1.096 |
| Tasmania | 10 | 2 | 5 | - | 2 | 1 | - | 22.0 | 1.036 |
| Western Australia | 10 | 3 | 1 | - | 3 | 3 | - | 21.0 | 0.915 |
| South Australia | 10 | 2 | - | - | 4 | 4 | - | 14.0 | 0.784 |
| Victoria | 10 | - | 5 | - | 3 | 2 | - | 12.0 | 1.029 |
| © Cricinfo 2007 |
|