![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | FL | FD | NR | Points | |
| Madhya Pradesh | 4 | 2 | 0 | 2 | 0 | 0 | 76 |
| Uttar Pradesh | 4 | 2 | 1 | 1 | 0 | 0 | 64 |
| Railways | 4 | 1 | 2 | 0 | 1 | 0 | 56 |
| Vidarbha | 4 | 2 | 0 | 0 | 2 | 0 | 54 |
| Rajasthan | 4 | 0 | 4 | 0 | 0 | 0 | 25 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|