|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Punjab | 4 | 2 | 0 | 1 | 1 | 0 | 68 |
Delhi | 4 | 2 | 0 | 1 | 1 | 0 | 64 |
Haryana | 4 | 2 | 0 | 1 | 1 | 0 | 63 |
services | 4 | 0 | 3 | 0 | 1 | 0 | 22 |
Himachal Pradesh | 4 | 0 | 3 | 1 | 0 | 0 | 21 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|