![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | FL | FD | NR | Points | |
| Bombay | 4 | 1 | 0 | 3 | 0 | 0 | 68 |
| Maharashtra | 4 | 1 | 1 | 1 | 1 | 0 | 63 |
| Baroda | 4 | 1 | 1 | 1 | 1 | 0 | 45 |
| Saurashtra | 4 | 0 | 0 | 1 | 3 | 0 | 32 |
| Gujarat | 4 | 1 | 2 | 0 | 1 | 0 | 27 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|