|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Rajasthan | 4 | 2 | 2 | 0 | 0 | 0 | 14 |
Madhya Pradesh | 4 | 2 | 1 | 0 | 0 | 0 | 14 |
Vidarbha | 4 | 2 | 1 | 0 | 1 | 0 | 12 |
Railways | 4 | 1 | 2 | 0 | 0 | 1 | 10 |
Uttar Pradesh | 4 | 0 | 1 | 1 | 1 | 1 | 4 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|