|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Punjab | 5 | 4 | 1 | 0 | 0 | 0 | 26 |
Haryana | 5 | 3 | 1 | 1 | 0 | 0 | 20 |
Delhi | 5 | 3 | 0 | 0 | 2 | 0 | 18 |
Services | 5 | 2 | 2 | 1 | 0 | 0 | 16 |
Jammu & Kashmir | 5 | 0 | 4 | 1 | 0 | 0 | 2 |
Himachal Pradesh | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|