|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Bombay | 4 | 4 | 0 | 0 | 0 | 0 | 24 |
Baroda | 4 | 2 | 1 | 1 | 0 | 0 | 10 |
Maharashtra | 4 | 1 | 2 | 1 | 0 | 0 | 8 |
Saurashtra | 4 | 0 | 2 | 0 | 2 | 0 | 2 |
Gujarat | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|