![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | FL | FD | NR | Points | |
| Bombay | 4 | 3 | 0 | 1 | 0 | 0 | 20 |
| Maharashtra | 4 | 1 | 0 | 2 | 1 | 0 | 10 |
| Saurashtra | 4 | 1 | 1 | 1 | 1 | 0 | 8 |
| Baroda | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| Gujarat | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|