Cricinfo Australia



Australia


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Sheffield Shield, 1996/97, 7th Match
Tasmania v New South Wales
Bellerive Oval, Hobart
29,30 November, 1,2 December 1996 (4-day match)

Result: Match drawn
Points: New South Wales 2, Tasmania 0

Toss: New South Wales
Umpires: DJ Harper and SG Randell

Close of Play:

  • Day 1: New South Wales 263/8 (McNamara 54*, Stuart 3*)
  • Day 2: New South Wales 403/9d, Tasmania 148/3 (Boon 24*, Young 7*)
  • Day 3: Tasmania 327/9d, New South Wales 70/2 (Lee 1*, Roberts 0*)
    New South Wales 1st innings                                     R   M   B  4 6
    MJ Slater             c Atkinson         b Young               76 131 105 10 0
    RJ Davison            c Di Venuto        b Miller               5  12  10  0 0
    CJ Richards           lbw                b Miller              21  88  75  3 0
    S Lee                 run out                                   0   3   0  0 0
    KJ Roberts            c Di Venuto        b Ridgway             24  69  66  2 0
    *GRJ Matthews         c Cox              b Marsh               34 161 120  2 0
    +PA Emery             c Young            b Saint               19  82  73  4 0
    BE McNamara           not out                                 137 253 243 18 1
    DA Freedman           lbw                b Ridgway             13  51  50  2 0
    AM Stuart             c Cox              b Ridgway              3  17  19  0 0
    PJS Alley             not out                                  54 147 131  6 0
    Extras                (b 2, lb 7, nb 8)                        17
    Total                 (9 wickets decl, 148 overs, 512 mins)   403
    
    FoW: 1-8 (Davison), 2-87 (Richards), 3-89 (Lee),
         4-110 (Slater), 5-142 (Roberts), 6-178 (Emery),
         7-214 (Matthews), 8-257 (Freedman), 9-265 (Stuart).
    
    Bowling                      O      M      R      W
    Ridgway                     39     11    101      3 (2nb)
    Miller                      33      8     82      2
    Saint                       21      4     70      1
    Young                       30      9     84      1 (2nb)
    Marsh                       21     10     38      1
    Boon                         4      2     19      0
    
    Tasmania 1st innings                                            R   M   B  4 6
    DF Hills              lbw                b McNamara            11  48  36  2 0
    J Cox                 lbw                b Stuart              49 125 101  6 0
    MJ Di Venuto          c Slater           b Stuart              50  83  58  6 0
    *DC Boon                                 b Freedman            41 137 105  4 0
    S Young               not out                                 108 297 238  7 0
    AJ Daly               c Davison          b Matthews             4   7   7  1 0
    +MN Atkinson          lbw                b McNamara             6  33  24  1 0
    DJ Marsh              c Davison          b McNamara             0   7   7  0 0
    JM Saint                                 b Stuart               9  74  54  1 0
    CR Miller             c Richards         b McNamara            22  39  20  1 1
    MW Ridgway            not out                                   0   1   0  0 0
    Extras                (b 2, lb 8, w 1, nb 16)                  27
    Total                 (9 wickets decl, 105.2 overs, 434 mins) 327
    
    FoW: 1-33 (Hills), 2-110 (Cox), 3-116 (Di Venuto),
         4-193 (Boon), 5-199 (Daly), 6-221 (Atkinson),
         7-227 (Marsh), 8-282 (Saint), 9-327 (Miller).
    
    Bowling                      O      M      R      W
    Stuart                      27      6     77      3 (1nb)
    McNamara                    25.2    6     72      4 (4nb)
    Alley                       17      1     85      0 (1nb, 1w)
    Lee                         10      0     40      0
    Matthews                    12      6     14      1
    Freedman                    14      3     29      1
    
    New South Wales 2nd innings                                     R   M   B  4 6
    RJ Davison            retired hurt                             28  53  49  3 0
    MJ Slater             st Atkinson        b Marsh               27 105  71  3 0
    CJ Richards           lbw                b Ridgway             14  54  50  1 0
    S Lee                 not out                                 101 123 114  4 2
    KJ Roberts                           c & b Boon                54 120 120  8 0
    Extras                (lb 1)                                    1
    Total                 (3 wickets decl, 67.3 overs, 226 mins)  225
    
    DNB: *GRJ Matthews, +PA Emery, BE McNamara, DA Freedman,
         AM Stuart, PJS Alley.
    
    FoW: 1-69 (Slater), 2-69 (Richards), 3-225 (Roberts).
    
    Bowling                      O      M      R      W
    Ridgway                     14      3     51      1
    Miller                       8      4     14      0
    Saint                       16      5     48      0
    Marsh                       25      4     79      1
    Young                        2      0      9      0
    Boon                         2.3    0     23      1
    
    Tasmania 2nd innings (target: 302 runs)                         R   M   B  4 6
    DF Hills              c Roberts          b Stuart              20  40  30  2 0
    J Cox                 st Emery           b Freedman            67 150 114  7 0
    MJ Di Venuto          lbw                b Freedman            25  49  39  3 0
    *DC Boon              c Davison          b Alley               77 190 172  4 0
    S Young               c Roberts          b McNamara            18  56  47  1 0
    DJ Marsh              c Emery            b Alley               15  50  28  1 0
    AJ Daly               lbw                b McNamara             0   5   5  0 0
    CR Miller                                b Alley                5   7   4  0 0
    +MN Atkinson          not out                                   8  45  16  0 0
    JM Saint              c Emery            b Alley                6  21   8  0 0
    MW Ridgway            not out                                   2  14   8  0 0
    Extras                (b 4, lb 20, w 1)                        25
    Total                 (9 wickets, 81 overs, 318 minutes)      268
    
    FoW: 1-41 (Hills), 2-98 (Di Venuto), 3-140 (Cox), 4-191 (Young),
         5-238 (Marsh), 6-240 (Daly), 7-251 (Miller), 8-254 (Boon),
         9-266 (Saint).
    
    Bowling                      O      M      R      W
    Stuart                      15      0     68      1
    Alley                       19      2     69      4 (1w)
    Matthews                    17      7     36      0
    Freedman                    18      2     45      2
    McNamara                    12      2     26      2
    

    • 12th Men: AW Saballus (Tas) and SCG MacGill (NSW)

    • 138 for 10th wicket by Alley/McNamara 7th best in Australian first-class cricket and a record for any state against Tasmania.
    • RJ Davison retired hurt at 41/0
    • Day 3 played continued to 7.37pm (believed to be latest for a day-time first-class match in Australian history) due to rain.
    • Tasmania set a target of 302 runs from 75 overs
    • Miller batted with a runner in the Tasmania 2nd innings




  • Domestic Season Index

    Team Pages: Tasmania, New South Wales.

    Ground Page: Bellerive Oval, Hobart

    New South Wales Player Pages: MJ Slater, RJ Davison, CJ Richards, S Lee, KJ Roberts, GRJ Matthews, PA Emery, BE McNamara, DA Freedman, AM Stuart, PJS Alley.

    Tasmania Player Pages: DF Hills, J Cox, MJ Di Venuto, DC Boon, S Young, AJ Daly, MN Atkinson, DJ Marsh, JM Saint, CR Miller, MW Ridgway.

    Match Officials' Pages: DJ Harper, SG Randell.

    Thanks: TMD
     Contributed by Ric Finlay (ricf@netspace.net.au)  
    © Copyright Cricinfo