Cricinfo Australia



Australia


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Australian First-Class Season 1996/97: Most Fielding Dismissals


Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

AC Gilchrist          12    591  39.40     -    -      60   2   62  WA/AUS-XI
DS Berry              11    590  31.05     -    -      40   5   45  VIC
WA Seccombe           10    386  29.69     0    -      35   4   39  QLD
MN Atkinson           11    328  29.81     -    -      33   3   36  TAS
TJ Nielsen            11    521  28.94     -    -      34   -   34  SOA
PA Emery              10    390  27.85     -    -      25   1   26  NSW
CO Browne              5    162  27.00     -    -      23   1   24  WI
IA Healy               7    452  56.50     -    -      23   -   23  QLD/AUS
JD Siddons            11    631  30.04     -    -      19   -   19  SOA
JP Maher              11    532  31.29     2  42.50    17   -   17  QLD
SG Law                10    617  47.46     5  44.00    15   -   15  AUS-XI/QLD
GI Foley              11    483  34.50     9  73.44    15   -   15  QLD
WK Hegg                3     89  22.25     -    -      14   -   14  ENG-A
TM Moody               9    621  47.76    38  24.36    14   -   14  WA
RJ Campbell           11    672  37.33     0    -      13   1   14  WA
MA Taylor              8    252  16.80     -    -      13   -   13  NSW/AUS
TJ Barsby             11    765  42.50     -    -      13   -   13  QLD
ME Waugh               7    564  43.38     2  42.50    12   -   12  NSW/AUS
DR Martyn             12    701  36.89     3  48.00    11   -   11  WA
BC Lara                7    497  38.23     -    -      10   -   10  WI
CL Hooper              8    568  43.69    11  52.45    10   -   10  WI
RT Ponting            10    960  60.00     1  53.00    10   -   10  TAS/AUS
MJ Di Venuto          11    799  39.95     0    -      10   -   10  TAS
DJ Marsh              11    500  35.71    22  43.40    10   -   10  TAS
ML Love                3    179  35.80     -    -       9   -    9  QLD
MW Goodwin             5    428  61.14     -    -       9   -    9  WA
ML Hayden              8    648  54.00     -    -       9   -    9  QLD/AUS-XI/AUS
DF Hills              11    701  36.89     0    -       9   -    9  TAS
IJ Harvey             11    491  24.55    35  27.57     9   -    9  VIC
MR Foster              6    151  13.72     0    -       8   -    8  VIC
SR Waugh               7    609  55.36     1 116.00     8   -    8  NSW/AUS
SK Warne               7    159  15.90    27  29.44     8   -    8  VIC/AUS
S Lee                  9    506  33.73    12  36.50     8   -    8  NSW
GRJ Matthews          10    403  28.78    18  34.44     8   -    8  NSW
DC Boon               11    628  36.94     1  52.00     8   -    8  TAS
A Symonds             11    604  35.52     3  38.66     8   -    8  QLD
MTG Elliott            5    577  72.12     2  19.00     7   -    7  VIC/AUS-XI/AUS
GS Blewett             7    473  47.30     7  30.28     7   -    7  SOA/AUS-XI/AUS
BJ Hodge               7    282  20.14     4  51.50     7   -    7  VIC
GR Vimpani             8    752  50.13     -    -       7   -    7  VIC
GR Parker             10    500  29.41     2  43.00     7   -    7  SOA
DS Lehmann            11    960  53.33     0    -       7   -    7  SOA/AUS-XI
RJ Davison             7    464  42.18     0    -       6   -    6  NSW
RG Samuels             7    372  28.61     -    -       6   -    6  WI
MP Faull               8    459  28.68     0    -       6   -    6  SOA
JC Adams               8    273  24.81     6  37.16     6   -    6  WI
BE Young               9    475  39.58    23  39.26     6   -    6  SOA
BP Julian              9    178  19.77    35  25.94     6   -    6  WA
MJ Slater             10    703  37.00     0    -       6   -    6  NSW
GB Hogg               10    226  22.60    16  50.87     6   -    6  WA/AUS-XI
JR Murray              3    142  47.33     -    -       4   1    5  WI
MP Mott                6    590  59.00     0    -       5   -    5  QLD
CJ Richards            6    292  26.54     -    -       5   -    5  NSW
SL Campbell            7    523  43.58     0    -       5   -    5  WI
KJ Roberts             7    424  35.33     -    -       5   -    5  NSW
BA Johnson             7    331  25.46     2  75.00     5   -    5  SOA
SA Muller              8     61   8.71    21  30.71     5   -    5  QLD
JP Marquet             9      5   2.50    25  41.12     5   -    5  TAS
LD Harper             10    543  31.94     1  68.00     5   -    5  VIC
J Cox                 11   1349  67.45     -    -       5   -    5  TAS
MS Kasprowicz         11    154  12.83    48  25.54     5   -    5  QLD/AUS
MEK Hussey            12    928  46.40     0    -       5   -    5  WA
JM Vaughan             2     16   5.33     -    -       4   -    4  SOA
AM Smith               3     89  14.83     3  50.33     4   -    4  VIC
RM Baker               5    111  15.85     8  30.62     4   -    4  WA
RP Larkin              6    423  35.25     0    -       4   -    4  VIC
JC Scuderi             7    352  29.33    23  17.34     4   -    4  SOA
BJ Stacey              7    115  11.50    12  57.58     4   -    4  VIC
B Mulder               7     52  10.40    23  25.13     4   -    4  WA
CR Miller             10    172  17.20    32  35.71     4   -    4  TAS
Mohammad Zahid         1      5    -       1  96.00     3   -    3  PAK
PV Simmons             1      0   0.00     1  67.00     3   -    3  WI
SAJ Craig              2    132  33.00     1 161.00     3   -    3  VIC
AP Kimber              2     54  13.50     -    -       3   -    3  SOA
SM Thompson            2     49  16.33     8  27.87     3   -    3  NSW
C White                3    204  51.00    11  16.18     3   -    3  ENG-A
MP Vaughan             3     35   7.00     0    -       3   -    3  ENG-A
JM Saint               3     29   5.80    10  27.00     3   -    3  TAS
KM Harvey              4     22   7.33    12  29.50     3   -    3  WA
KCG Benjamin           5     33   6.60    15  38.46     3   -    3  WI
PR Reiffel             6    115  12.77    20  29.80     3   -    3  VIC/AUS
AJ Bichel              6    103  17.16    30  21.66     3   -    3  QLD/AUS-XI/AUS
S Chanderpaul          7    561  51.00     2  23.00     3   -    3  WI
DM Jones               7    521  40.07     1  64.00     3   -    3  VIC
SCG MacGill            7     47   9.40    16  37.00     3   -    3  NSW
PJS Alley              8    228  45.60    23  27.86     3   -    3  NSW
J Angel                8    117  19.50    31  22.09     3   -    3  WA
DW Fleming             9    136  13.60    23  42.56     3   -    3  VIC
PW Jackson            10    152  21.71    23  34.30     3   -    3  QLD
MS Garnaut            10     40   5.71    23  41.43     3   -    3  WA
S Young               11    548  39.14    35  31.31     3   -    3  TAS
DJ Saker              11    365  26.07    32  37.81     3   -    3  VIC
PJ Roach               1     40  20.00     -    -       1   1    2  VIC
Moin Khan              1     31  15.50     -    -       1   1    2  PAK
SM Katich              2    131  43.66     -    -       2   -    2  WA
S Nikitaras            2     13   4.33     5  39.80     2   -    2  NSW
MA Butcher             3    264  52.80     0    -       2   -    2  ENG-A
AJ Hollioake           3    105  21.00     3  29.66     2   -    2  ENG-A
JN Gillespie           5    120  24.00     9  37.77     2   -    2  SOA/AUS-XI/AUS
DA Freedman            6     84  12.00    12  40.58     2   -    2  NSW
GD McGrath             6     50   7.14    29  19.55     2   -    2  AUS/NSW
CA Walsh               6     31   7.75    22  31.27     2   -    2  WI
MG Bevan               7    561  62.33    16  21.00     2   -    2  NSW/AUS-XI/AUS
AIC Dodemaide          7    114  14.25    16  38.62     2   -    2  VIC
BN Creevey             7    113  14.12    22  26.72     2   -    2  QLD
AM Stuart              7     34   3.77    21  30.61     2   -    2  NSW/AUS-XI
JL Langer              8    771  77.10     -    -       2   -    2  WA/AUS
BE McNamara            8    385  38.50    33  22.45     2   -    2  NSW
MW Ridgway             8     50   8.33    28  34.92     2   -    2  TAS
MA Harrity             8     16   4.00    17  41.64     2   -    2  SOA
AC Dale               10    180  12.85    42  22.07     2   -    2  QLD
PE McIntyre           10     59   3.93    35  40.37     2   -    2  SOA
BP Ricci               1     46  23.00     0    -       1   -    1  VIC
JL Cassell             1     22  22.00     -    -       1   -    1  QLD
PJ Hutchison           1      6    -       0    -       1   -    1  TAS
MS Mason               1      5   2.50     1  72.00     1   -    1  WA
AW Saballus            1      -    -       0    -       1   -    1  TAS
RIC Holder             2     94  31.33     -    -       1   -    1  WI
DS Webber              2     50  12.50     -    -       1   -    1  SOA
G Chapple              2     43    -       7  22.71     1   -    1  ENG-A
BA Lodding             2     33   8.25     -    -       1   -    1  VIC
DA Fitzgerald          2     15   3.75     -    -       1   -    1  SOA
TF Corbett             2      1   1.00     4  59.50     1   -    1  VIC
BA Williams            4     75  25.00    10  43.20     1   -    1  VIC
CEL Ambrose            5     39   6.50    19  24.63     1   -    1  WI
P Wilson               5     28   4.00    18  25.33     1   -    1  SOA
IR Bishop              7    111  10.09    25  29.04     1   -    1  WI
JL Arnberger           1    128  64.00     -    -       -   -    -  NSW
MP Atkinson            1     88    -       0    -       -   -    -  WA
Shahid Afridi          1     80  40.00     0    -       -   -    -  PAK
Mushtaq Ahmed          1     69  34.50     4  24.25     -   -    -  PAK
Mohammad Wasim         1     52  26.00     -    -       -   -    -  PAK
JR Bakker              1     39  19.50     1  35.00     -   -    -  VIC
JER Gallian            1     38  38.00     0    -       -   -    -  ENG-A
Zahoor Elahi           1     34  17.00     -    -       -   -    -  PAK
JM Allen               1     30  30.00     0    -       -   -    -  WA
Wasim Akram            1     29  14.50     2  17.00     -   -    -  PAK
SA Prestwidge          1     22    -       3  20.33     -   -    -  QLD
MA Hatton              1     17    -       1  47.00     -   -    -  TAS
Inzamam-ul-Haq         1     15   7.50     -    -       -   -    -  PAK
Ijaz Ahmed             1     13   6.50     0    -       -   -    -  PAK
Saqlain Mushtaq        1     10   5.00     1  84.00     -   -    -  PAK
Shahid Nazir           1      9   9.00     2  30.50     -   -    -  PAK
AB Eime                1      7   3.50     3  29.66     -   -    -  SOA
CE Cuffy               1      5   5.00     2  58.00     -   -    -  WI
AJ Harris              1      4   4.00     0    -       -   -    -  ENG-A
BN Wigney              1      3   1.50     5  27.60     -   -    -  SOA
AD McGinty             1      1   1.00     2  33.50     -   -    -  VIC
OA Shah                2     53  17.66     -    -       -   -    -  ENG-A
NAM McLean             2     43  21.50     6  36.16     -   -    -  WI
SR Cary                2     11  11.00     1 167.00     -   -    -  WA
MA Ealham              3    137  34.25     2  51.50     -   -    -  ENG-A
AJ Daly                3     90  18.00     -    -       -   -    -  TAS
DW Headley             3     71  23.66    14  16.42     -   -    -  ENG-A
AF Giles               3     66  16.50     6  33.16     -   -    -  ENG-A
AFG Griffith           3     60  12.00     -    -       -   -    -  WI
A McGrath              3     52  10.40     1   6.00     -   -    -  ENG-A
MJ Nicholson           3     15   5.00     7  46.14     -   -    -  WA
JA Brayshaw            4    234  29.25     -    -       -   -    -  SOA
MP Lavender            4    126  18.00     -    -       -   -    -  WA
PIC Thompson           4     17   4.25     5  74.20     -   -    -  WI
TJ Dixon               5    271  30.11     -    -       -   -    -  QLD
SP George              7     75   8.33    14  54.85     -   -    -  SOA
WG Ayres               8    364  24.26     -    -       -   -    -  VIC


Cricinfo is part of The Wisden Group

Netscaler