Benefit: Club appeal.
Date | Opponent | Venue | Result |
---|---|---|---|
26 Apr | Durham | Chesterfield | Won |
28 Apr | Leicestershire | Leicester | Lost |
30 Apr-1 May | Lancashire | Chesterfield | Lost |
7 May | Warwickshire | Edgbaston | Lost |
14 May | Minor Counties | Derby | Won |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
2-6 May | Leicestershire | Derby | Lost | 8 |
9-13 May | Yorkshire | Sheffield | Drawn | 10 |
16-20 May | Glamorgan | Cardiff | Won | 22 |
23-27 May | Essex | Derby | Drawn | 9 |
30 May-3 Jun | Surrey | The Oval | Drawn | 10 |
6-10 Jun | Hampshire | Southampton | Won | 24 |
20-24 Jun | Middlesex | Derby | Won | 23 |
27-29 Jun | Northamptonshire | Northampton | Lost | 4 |
18-22 Jul | Lancashire | Old Trafford | Won | 21 |
25-29 Jul | Kent | Derby | Drawn | 8 |
1-3 Aug | Gloucestershire | Derby | Won | 23 |
8-12 Aug | Sussex | Hove | Won | 23 |
15-19 Aug | Nottinghamshire | Derby | Won | 23 |
29-31 Aug | Worcestershire | Chesterfield | Won | 24 |
3-6 Sep | Somerset | Taunton | Drawn | 10 |
12-14 Sep | Warwickshire | Derby | Lost | 5 |
19-21 Sep | Durham | Derby | Won | 22 |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
5 May | Leicestershire | Derby | Won | 4 |
12 May | Yorkshire | Sheffield | Lost | 0 |
19 May | Glamorgan | Cardiff | Abandoned | 2 |
26 May | Essex | Derby | Abandoned | 2 |
2 Jun | Surrey | The Oval | Lost | 0 |
9 Jun | Hampshire | Southampton | Lost | 0 |
23 Jun | Middlesex | Derby | Lost | 0 |
30 Jun | Northamptonshire | Northampton | Won | 4 |
14 Jul | Durham | Derby | Won | 4 |
21 Jul | Lancashire | Old Trafford | Won | 4 |
28 Jul | Kent | Derby | Tied | 2 |
4 Aug | Gloucestershire | Derby | Won | 4 |
11 Aug | Sussex | Hove | Lost | 0 |
18 Aug | Nottinghamshire | Derby | Lost | 0 |
1 Sep | Worcestershire | Chesterfield | Won | 4 |
8 Sep | Somerset | Taunton | Lost | 0 |
15 Sep | Warwickshire | Derby | Won | 4 |
Date | Opponent | Venue | Result |
---|---|---|---|
25 Jun | Staffordshire | Stone | Won |
10 Jul | Kent | Derby | Won |
Quarter-Final | |||
30 Jul | Lancashire | Old Trafford | Lost |
Date | Opponent | Venue | Result |
---|---|---|---|
20-22 Apr | Cambridge Univ | Fenner's | Drawn |
Date | Opponent | Venue | Result |
---|---|---|---|
13-15 Jun | India | Derby | Won |
6-8 Jul | South Africa `A' | Chesterfield | Drawn |
Date-stamped : 20 Sep96 - 06:11