Date | Opponent | Venue | Result |
---|---|---|---|
26 Apr | Derbyshire | Chesterfield | Lost |
28 Apr | Lancashire | Old Trafford | Lost |
30 Apr-1 May | Warwickshire | Chester-le-Street | Abandoned |
7 May | Minor Counties | Chester-le-Street | Won |
14 May | Leicestershire | Leicester | Lost |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
2-6 May | Northamptonshire | Chester-le-Street | Drawn | 8 |
9-13 May | Middlesex | Lord's | Lost | 5 |
16-18 May | Yorkshire | Chester-le-Street | Lost | 7 |
23-27 May | Hampshire | Portsmouth | Drawn | 10 |
30 May-3 Jun | Nottinghamshire | Trent Bridge | Drawn | 11 |
6-10 Jun | Sussex | Hove | Lost | 1 |
13-15 Jun | Lancashire | Chester-le-Street | Lost | 4 |
20-24 Jun | Surrey | Stockton | Lost | 7 |
27 Jun-1 Jul | Gloucestershire | Chester-le-Street | Drawn | 7 |
4-8 Jul | Kent | Maidstone | Lost | 6 |
18-20 Jul | Worcestershire | Worcester | Lost | 5 |
25-27 Jul | Essex | Hartlepool | Lost | 4 |
8-12 Aug | Warwickshire | Edgbaston | Lost | 6 |
21-24 Aug | Somerset | Weston-super-Mare | Drawn | 8 |
28-31 Aug | Glamorgan | Chester-le-Street | Lost | 4 |
12-13 Sep | Leicestershire | Chester-le-Street | Lost | 2 |
19-21 Sep | Derbyshire | Derby | Lost | 4 |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
5 May | Northamptonshire | Chester-le-Street | Lost | 0 |
12 May | Middlesex | Lord's | Lost | 0 |
19 May | Yorkshire | Chester-le-Street | Lost | 0 |
26 May | Hampshire | Portsmouth | Abandoned | 2 |
2 Jun | Nottinghamshire | Trent Bridge | Lost | 0 |
9 Jun | Sussex | Hove | Lost | 0 |
16 Jun | Lancashire | Chester-le-Street | Lost | 0 |
23 Jun | Surrey | Stockton | Lost | 0 |
30 Jun | Gloucestershire | Chester-le-Street | Lost | 0 |
7 Jul | Kent | Maidstone | Lost | 0 |
14 Jul | Derbyshire | Derby | Lost | 0 |
21 Jul | Worcestershire | Worcester | Lost | 0 |
28 Jul | Essex | Hartlepool | Won | 4 |
11 Aug | Warwickshire | Edgbaston | Lost | 0 |
25 Aug | Somerset | Weston-super-Mare | Lost | 0 |
1 Sep | Glamorgan | Chester-le-Street | Lost | 0 |
15 Sep | Leicestershire | Chester-le-Street | Lost | 0 |
Date | Opponent | Venue | Result |
---|---|---|---|
25 Jun | Scotland | Chester-le-Street | Won |
10 Jul | Essex | Chelmsford | Lost |
Date | Opponent | Venue | Result |
---|---|---|---|
17-19 Apr | Oxford Univ. | The Parks | Drawn |
Date | Opponent | Venue | Result |
---|---|---|---|
3-5 Aug | Pakistan | Chester-le-Street | Lost |
Date | Opponent | Venue | Result |
---|---|---|---|
Semi-Final | |||
16 Jul | Leicestershire | Harrogate | Won |
Final | |||
17 Jul | Gloucestershire | Harrogate | Won |
Date | Opponent | Venue | Result |
---|---|---|---|
Semi-Final | |||
9 Sep | Yorkshire | Scarborough | Lost |
Date | Opponent | Venue | Result |
---|---|---|---|
7 Sep | Yorkshire | Scarborough | Lost |
Date-stamped : 25 Sep96 - 18:11