Benefit: PJ Prichard.
Date | Opponent | Venue | Result |
---|---|---|---|
26 Apr | Glamorgan | Cardiff | Lost |
28 Apr | Middlesex | Chelmsford | Won |
30 Apr | British Univ. | Chelmsford | Won |
7 May | Kent | Chelmsford | Lost |
14 May | Somerset | Taunton | Won |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
2-6 May | Worcestershire | Worcester | Won | 24 |
9-13 May | Hampshire | Southampton | Won | 23 |
16-20 May | Kent | Ilford | Lost | 5 |
23-27 May | Derbyshire | Derby | Drawn | 11 |
6-10 Jun | Lancashire | Chelmsford | Drawn | 9 |
13-17 Jun | Northamptonshire | Chelmsford | Drawn | 10 |
27 Jun-1 Jul | Surrey | Southend | Drawn | 8 |
4-8 Jul | Leicestershire | Leicester | Lost | 3 |
18-22 Jul | Nottinghamshire | Chelmsford | Won | 24 |
25-27 Jul | Durham | Hartlepool | Won | 23 |
1-3 Aug | Middlesex | Lord's | Won | 24 |
8-10 Aug | Somerset | Taunton | Won | 24 |
22-26 Aug | Gloucestershire | Colchester | Won | 24 |
29 Aug-2 Sep | Yorkshire | Headingley | Lost | 8 |
3-6 Sep | Warwickshire | Edgbaston | Won | 21 |
12-16 Sep | Sussex | Chelmsford | Lost | 8 |
19-22 Sep | Glamorgan | Chelmsford | Lost | 6 |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
5 May | Worcestershire | Worcester | Lost | 0 |
12 May | Hampshire | Southampton | Won | 4 |
19 May | Kent | Ilford | Lost | 0 |
26 May | Derbyshire | Derby | Abandoned | 2 |
9 Jun | Lancashire | Chelmsford | Won | 4 |
16 Jun | Northamptonshire | Chelmsford | Lost | 0 |
30 Jun | Surrey | Southend | Won | 4 |
7 Jul | Leicestershire | Leicester | Lost | 0 |
14 Jul | Glamorgan | Chelmsford | Lost | 0 |
21 Jul | Nottinghamshire | Chelmsford | Lost | 0 |
28 Jul | Durham | Hartlepool | Lost | 0 |
4 Aug | Middlesex | Lord's | Lost | 0 |
11 Aug | Somerset | Taunton | Lost | 0 |
25 Aug | Gloucestershire | Colchester | Lost | 0 |
1 Sep | Yorkshire | Headingley | Lost | 0 |
10 Sep | Warwickshire | Edgbaston | Lost | 0 |
15 Sep | Sussex | Chelmsford | Won | 4 |
Date | Opponent | Venue | Result |
---|---|---|---|
25 Jun | Devon | Chelmsford | Won |
10 Jul | Durham | Chelmsford | Won |
Quarter-Final | |||
30 Jul | Hampshire | Southampton | Won |
Semi-Final | |||
13 Aug | Surrey | The Oval | Won |
Final | |||
7 Sep | Lancashire | Lord's | Lost |
Date | Opponent | Venue | Result |
---|---|---|---|
21-23 Jun | Cambridge Univ. | Fenner's | Won |
Date | Opponent | Venue | Result |
---|---|---|---|
28-30 May | India | Chelmsford | Drawn |
6 Aug | South Africa `A' | Chelmsford | Lost |
17-19 Aug | Pakistan | Chelmsford | Lost |
Date-stamped : 25 Sep96 - 22:11