Benefit: None.
Date | Opponent | Venue | Result | |
---|---|---|---|---|
26 Apr | Warwickshire | Edgbaston | Lost | |
28 Apr | Derbyshire | Leicester | Won | |
30 Apr | Minor Counties | Jesmond | Won | |
7 May | Lancashire | Leicester | Lost | |
14 May | Durham | Leicester | Won |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
2-6 May | Derbyshire | Derby | Won | 22 |
9-13 May | Lancashire | Old Trafford | Drawn | 8 |
16-18 May | Worcestershire | Leicester | Won | 24 |
23-27 May | Warwickshire | Edgbaston | Drawn | 11 |
5-8 Jun | Kent | Leicester | Drawn | 11 |
13-17 Jun | Surrey | The Oval | Lost | 5 |
20-24 Jun | Yorkshire | Bradford | Won | 24 |
4-8 Jul | Essex | Leicester | Won | 24 |
18-19 Jul | Gloucestershire | Cheltenham | Won | 20 |
25-29 Jul | Sussex | Leicester | Won | 22 |
1-5 Aug | Northamptonshire | Leicester | Drawn | 9 |
8-12 Aug | Glamorgan | Swansea | Drawn | 11 |
22-26 Aug | Hampshire | Leicester | Drawn | 11 |
29-30 Aug | Somerset | Leicester | Won | 22 |
3-6 Sep | Nottinghamshire | Trent Bridge | Won | 24 |
12-13 Sep | Durham | Chester-le-Street | Won | 24 |
19-22 Sep | Middlesex | Leicester | Won | 24 |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
5 May | Derbyshire | Derby | Lost | 0 |
12 May | Lancashire | Old Trafford | Won | 4 |
19 May | Worcestershire | Leicester | Abandoned | 2 |
26 May | Warwickshire | Edgbaston | Won | 4 |
9 Jun | Kent | Leicester | Lost | 0 |
16 Jun | Surrey | The Oval | Lost | 0 |
23 Jun | Yorkshire | Bradford | Lost | 0 |
7 Jul | Essex | Leicester | Won | 4 |
14 Jul | Middlesex | Leicester | Won | 4 |
21 Jul | Gloucestershire | Cheltenham | Won | 4 |
28 Jul | Sussex | Leicester | Abandoned | 2 |
4 Aug | Northamptonshire | Leicester | Lost | 0 |
11 Aug | Glamorgan | Swansea | Won | 4 |
25 Aug | Hampshire | Leicester | Abandoned | 2 |
1 Sep | Somerset | Leicester | Lost | 0 |
8 Sep | Nottinghamshire | Trent Bridge | Lost | 0 |
15 Sep | Durham | Chester-le-Street | Won | 4 |
Date | Opponent | Venue | Result |
---|---|---|---|
25 Jun | Berkshire | Leicester | Won |
10 Jul | Sussex | Leicester | Lost |
Date | Opponent | Venue | Result |
---|---|---|---|
13-15 Apr | Oxford Univ. | The Parks | Drawn |
Date | Opponent | Venue | Result |
---|---|---|---|
1-3 Jun | India | Leicester | Drawn |
14-16 Aug | Pakistan | Leicester | Lost |
Date | Opponent | Venue | Result |
---|---|---|---|
Semi-Final | |||
16 Jul | Durham | Harrogate | Lost |
Date-stamped : 25 Sep96 - 22:11