Benefit: MW Gatting.
Date | Opponent | Venue | Result |
---|---|---|---|
26 Apr | Somerset | Lord's | Lost |
28 Apr | Essex | Chelmsford | Lost |
30 Apr | Kent | Canterbury | Lost |
7 May | Glamorgan | Lord's | Lost |
14 May | British Univ. | Fenner's | Won |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
2-4 May | Gloucestershire | Lord's | Lost | 5 |
9-13 May | Durham | Lord's | Won | 20 |
22-25 May | Sussex | Horsham | Lost | 3 |
30 May-3 Jun | Yorkshire | Lord's | Won | 24 |
6-8 Jun | Glamorgan | Lord's | Won | 23 |
13-17 Jun | Kent | Canterbury | Drawn | 10 |
20-24 Jun | Derbyshire | Derby | Lost | 4 |
27 Jun-1 Jul | Warwickshire | Lord's | Drawn | 8 |
4-8 Jul | Surrey | The Oval | Lost | 5 |
18-22 Jul | Northamptonshire | Northampton | Won | 20 |
1-3 Aug | Essex | Lord's | Lost | 5 |
8-10 Aug | Nottinghamshire | Trent Bridge | Won | 24 |
15-19 Aug | Worcestershire | Lord's | Drawn | 9 |
28-31 Aug | Hampshire | Portsmouth | Won | 20 |
3-5 Sep | Lancashire | Old Trafford | Won | 20 |
12-16 Sep | Somerset | Uxbridge | Drawn | 9 |
19-22 Sep | Leicestershire | Leicester | Lost | 4 |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
5 May | Gloucestershire | Lord's | Won | 4 |
12 May | Durham | Lord's | Won | 4 |
26 May | Sussex | Horsham | Abandoned | 2 |
2 Jun | Yorkshire | Lord's | Won | 4 |
9 Jun | Glamorgan | Lord's | Won | 4 |
16 Jun | Kent | Canterbury | Lost | 0 |
23 Jun | Derbyshire | Derby | Won | 4 |
30 Jun | Warwickshire | Lord's | Won | 4 |
7 Jul | Surrey | The Oval | Lost | 0 |
14 Jul | Leicestershire | Leicester | Lost | 0 |
21 Jul | Northamptonshire | Northampton | Lost | 0 |
4 Aug | Essex | Lord's | Won | 4 |
11 Aug | Nottinghamshire | Trent Bridge | Lost | 0 |
18 Aug | Worcestershire | Lord's | Lost | 0 |
1 Sep | Hampshire | Portsmouth | Won | 4 |
10 Sep | Lancashire | Old Trafford | Lost | 0 |
15 Sep | Somerset | Uxbridge | Won | 4 |
Date | Opponent | Venue | Result |
---|---|---|---|
25 Jun | Cumberland | Carlisle | Won |
10 Jul | Yorkshire | Headingley | Lost |
Date | Opponent | Venue | Result |
---|---|---|---|
20-22 Apr | Oxford Univ. | The Parks | Drawn |
16-18 May | Cambridge Univ. | Fenner's | Drawn |
Date | Opponent | Venue | Result |
---|---|---|---|
19 May | India | Lord's | Lost |
Date-stamped : 25 Sep96 - 22:11