Benefit: RA Pick.
Date | Opponent | Venue | Result |
---|---|---|---|
26 Apr | Yorkshire | Headingley | Lost |
28 Apr | Scotland | Trent Bridge | Won |
30 Apr | Worcestershire | Trent Bridge | Won |
7 May | Northamptonshire | Northampton | Lost |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
2-6 May | Sussex | Trent Bridge | Drawn | 8 |
9-11 May | Somerset | Taunton | Lost | 5 |
16-20 May | Lancashire | Trent Bridge | Drawn | 11 |
30 May-3 Jun | Durham | Trent Bridge | Drawn | 7 |
6-10 Jun | Northamptonshire | Trent Bridge | Drawn | 8 |
13-17 Jun | Worcestershire | Worcester | Drawn | 10 |
20-22 Jun | Gloucestershire | Trent Bridge | Won | 24 |
4-8 Jul | Warwickshire | Edgbaston | Lost | 4 |
18-22 Jul | Essex | Chelmsford | Lost | 4 |
1-5 Aug | Glamorgan | Worksop | Lost | 6 |
8-10 Aug | Middlesex | Trent Bridge | Lost | 6 |
15-19 Aug | Derbyshire | Derby | Lost | 7 |
22-26 Aug | Surrey | Trent Bridge | Drawn | 8 |
29 Aug-2 Sep | Kent | Tunbridge Wells | Lost | 5 |
3-6 Sep | Leicestershire | Trent Bridge | Lost | 6 |
12-13 Sep | Yorkshire | Scarborough | Lost | 4 |
19-22 Sep | Hampshire | Southampton | Drawn | 8 |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
5 May | Sussex | Trent Bridge | Won | 4 |
12 May | Somerset | Taunton | Won | 4 |
19 May | Lancashire | Trent Bridge | Lost | 0 |
2 Jun | Durham | Trent Bridge | Won | 4 |
9 Jun | Northamptonshire | Trent Bridge | Lost | 0 |
16 Jun | Worcestershire | Worcester | Won | 4 |
23 Jun | Gloucestershire | Trent Bridge | Lost | 0 |
7 Jul | Warwickshire | Edgbaston | Lost | 0 |
14 Jul | Hampshire | Southampton | Won | 4 |
21 Jul | Essex | Chelmsford | Won | 4 |
4 Aug | Glamorgan | Trent Bridge | Won | 4 |
11 Aug | Middlesex | Trent Bridge | Won | 4 |
18 Aug | Derbyshire | Derby | Won | 4 |
25 Aug | Surrey | Trent Bridge | Abandoned | 2 |
1 Sep | Kent | Tunbridge Wells | Won | 4 |
8 Sep | Leicestershire | Trent Bridge | Won | 4 |
15 Sep | Yorkshire | Scarborough | Won | 4 |
Date | Opponent | Venue | Result |
---|---|---|---|
25 Jun | Yorkshire | Headingley | Lost |
Date | Opponent | Venue | Result |
---|---|---|---|
23-25 May | Oxford Univ. | The Parks | Drawn |
Date | Opponent | Venue | Result |
---|---|---|---|
26-29 Jul | South Africa `A' | Trent Bridge | Drawn |
Date | Opponent | Venue | Result |
---|---|---|---|
Semi-Final | |||
10 Sep | Worcestershire | Scarborough | Lost |
Date-stamped : 25 Sep96 - 22:11