Benefit: DA Reeve.
Date | Opponent | Venue | Result |
---|---|---|---|
26 Apr | Leicestershire | Edgbaston | Won |
28 Apr | Minor Counties | Jesmond | Won |
30 Apr-1 May | Durham | Chester-le-Street | Abandoned |
7 May | Derbyshire | Edgbaston | Won |
14 May | Lancashire | Old Trafford | Lost |
Quarter-Final | |||
28 May | Glamorgan | Cardiff | Won |
Semi-Final | |||
11-12 Jun | Northamptonshire | Northampton | Lost |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
9-13 May | Sussex | Hove | Won | 24 |
16-20 May | Hampshire | Edgbaston | Lost | 4 |
23-27 May | Leicestershire | Edgbaston | Drawn | 6 |
30 May-3 Jun | Northamptonshire | Northampton | Won | 24 |
6-10 Jun | Somerset | Taunton | Won | 22 |
13-17 Jun | Yorkshire | Headingley | Lost | 5 |
20-22 Jun | Kent | Edgbaston | Lost | 4 |
27 Jun-1 Jul | Middlesex | Lord's | Drawn | 10 |
4-8 Jul | Nottinghamshire | Edgbaston | Won | 21 |
25-27 Jul | Gloucestershire | Cheltenham | Lost | 3 |
8-12 Aug | Durham | Edgbaston | Won | 23 |
15-19 Aug | Glamorgan | Edgbaston | Won | 24 |
22-26 Aug | Worcestershire | Worcester | Drawn | 10 |
29-31 Aug | Surrey | The Oval | Lost | 2 |
3-6 Sep | Essex | Edgbaston | Lost | 6 |
12-14 Sep | Derbyshire | Derby | Won | 21 |
19-22 Sep | Lancashire | Edgbaston | Drawn | 9 |
Date | Opponent | Venue | Result | Points |
---|---|---|---|---|
12 May | Sussex | Hove | Won | 4 |
19 May | Hampshire | Edgbaston | Won | 4 |
26 May | Leicestershire | Edgbaston | Lost | 0 |
2 Jun | Northamptonshire | Northampton | Lost | 0 |
9 Jun | Somerset | Taunton | Lost | 0 |
16 Jun | Yorkshire | Headingley | Won | 4 |
23 Jun | Kent | Edgbaston | Won | 4 |
30 Jun | Middlesex | Lord's | Lost | 4 |
7 Jul | Nottinghamshire | Edgbaston | Won | 4 |
16 Jul | Lancashire | Edgbaston | Won | 4 |
28 Jul | Gloucestershire | Cheltenham | Abandoned | 2 |
11 Aug | Durham | Edgbaston | Won | 4 |
18 Aug | Glamorgan | Edgbaston | Won | 4 |
25 Aug | Worcestershire | Edgbaston | Won | 4 |
1 Sep | Surrey | The Oval | Lost | 0 |
10 Sep | Essex | Edgbaston | Won | 4 |
15 Sep | Derbyshire | Derby | Lost | 0 |
Date | Opponent | Venue | Result |
---|---|---|---|
25 Jun | Cornwall | St. Austell | Won |
10 Jul | Surrey | Edgbaston | Lost |
Date | Opponent | Venue | Result |
---|---|---|---|
24 Apr | British Univ. | The Parks | Won |
3-5 May | Cambridge Univ. | Fenner's | Won |
Date | Opponent | Venue | Result |
---|---|---|---|
17-19 Jul | Pakistan | Edgbaston | Won |
Date-stamped : 25 Sep96 - 22:11