Cricinfo Australia



Australia


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Sheffield Shield, 1998/99
Queensland v Tasmania
Brisbane Cricket Ground, Woolloongabba, Brisbane
19,20,21 December 1998 (4-day match)

Result: Tasmania won by 8 wickets
Points: Tasmania 6, Queensland 0

Toss: Tasmania
Umpires: TA Prue and JF Torpey
First-Class Debuts: LA Carseldine (Queensland).

Close of Play:

  • Day 1: Queensland 164, Tasmania 99/2 (Di Venuto 3*, Rowell 0*, 28 overs)
  • Day 2: Tasmania 229, Queensland 127/7 (Bichel 27*, Dale 5*, 48 overs)
    Queensland 1st innings                                          R   B   4  6
    ML Hayden             c Ponting          b Denton              78 148  10  0
    JP Maher              c Miller           b Denton              19  40   1  0
    ML Love               lbw                b Rowell              12  21   1  0
    A Symonds             c Hills            b Young                1   8   0  0
    LA Carseldine         lbw                b Miller               6  27   0  0
    GI Foley              c Atkinson         b Denton              12  52   1  0
    *+IA Healy            c Boon             b Denton              18  23   2  0
    AJ Bichel             c Boon             b Rowell               8  35   0  0
    AC Dale               not out                                   5  48   0  0
    PW Jackson            c Atkinson         b Rowell               0  15   0  0
    JH Dawes              lbw                b Rowell               0   1   0  0
    Extras                (b 1, lb 4)                               5
    Total                 (all out, 69.4 overs)                   164
    
    FoW: 1-42 (Maher, 13.3 ov), 2-67 (Love, 21.2 ov),
         3-68 (Symonds, 22.6 ov), 4-90 (Carseldine, 32.6 ov),
         5-125 (Foley, 47.6 ov), 6-138 (Hayden, 51.1 ov),
         7-153 (Healy, 55.3 ov), 8-160 (Bichel, 61.6 ov),
         9-164 (Jackson, 69.3 ov), 10-164 (Dawes, 69.4 ov).
    
    Bowling                      O      M      R      W
    Miller                      20      8     32      1
    Rowell                      18.4    5     44      4
    Denton                      15      4     53      4
    Young                       13      6     23      1
    Ponting                      3      1      7      0
    
    Tasmania 1st innings                                            R   B   4  6
    DF Hills              lbw                b Bichel              60  77  10  1
    J Cox                 lbw                b Symonds             29  75   3  0
    MJ Di Venuto          c Maher            b Dale                59 120   7  0
    GJ Rowell             c Healy            b Bichel               0  15   0  0
    RT Ponting            c Maher            b Bichel               0   3   0  0
    S Young               c Love             b Dawes                4  19   1  0
    *DC Boon              lbw                b Dale                25  84   4  0
    DJ Marsh              lbw                b Dawes               35  39   5  0
    +MN Atkinson          lbw                b Dale                 1  19   0  0
    GJ Denton             c sub (BN Creevey) b Bichel               2  19   0  0
    CR Miller             not out                                   0   2   0  0
    Extras                (lb 6, nb 8)                             14
    Total                 (all out, 77.1 overs)                   229
    
    FoW: 1-88 (Hills, 21.6 ov), 2-98 (Cox, 26.3 ov),
         3-106 (Rowell, 30.6 ov), 4-116 (Ponting, 32.5 ov),
         5-123 (Young, 38.1 ov), 6-190 (Di Venuto, 63.3 ov),
         7-193 (Boon, 65.3 ov), 8-209 (Atkinson, 71.1 ov),
         9-229 (Denton, 76.4 ov), 10-229 (Marsh, 77.1 ov).
    
    Bowling                      O      M      R      W
    Bichel                      24      4    102      4 (5nb)
    Dale                        28     12     29      3 (1nb)
    Dawes                       14.1    3     55      2 (2nb)
    Symonds                      7      3     18      1
    Jackson                      4      0     19      0
    
    Queensland 2nd innings                                          R   B   4  6
    ML Hayden             c Atkinson         b Ponting             51 120   5  0
    JP Maher              c Ponting          b Miller               1  21   0  0
    ML Love               c Atkinson         b Denton              21  39   1  0
    A Symonds             c Miller           b Denton               1   7   0  0
    LA Carseldine         c Atkinson         b Rowell               1  11   0  0
    GI Foley              c Atkinson         b Rowell               0   6   0  0
    *+IA Healy            c Cox              b Miller              13  35   1  0
    AJ Bichel             c Atkinson         b Rowell              46  72   6  0
    AC Dale               c Rowell           b Miller              19  45   1  0
    PW Jackson            not out                                   4  16   0  0
    JH Dawes              c Hills            b Rowell               4  17   1  0
    Extras                (b 5, lb 6, nb 1)                        12
    Total                 (all out, 64.4 overs)                   173
    
    FoW: 1-23 (Maher, 10.4 ov), 2-65 (Love, 25.1 ov),
         3-71 (Symonds, 27.3 ov), 4-79 (Carseldine, 30.5 ov),
         5-79 (Foley, 32.5 ov), 6-81 (Hayden, 35.2 ov),
         7-121 (Healy, 46.4 ov), 8-164 (Bichel, 58.3 ov),
         9-168 (Dale, 59.4 ov), 10-173 (Dawes, 64.4 ov).
    
    Bowling                      O      M      R      W
    Miller                      18      5     29      3
    Rowell                      23.4    9     54      4
    Denton                      13      4     38      2
    Young                        3      0     14      0 (1nb)
    Ponting                      7      2     27      1
    
    Tasmania 2nd innings (target: 109 runs)                         R   B   4  6
    DF Hills              c Bichel           b Dale                43  58   4  2
    J Cox                 c Foley            b Dawes                6  29   0  0
    MJ Di Venuto          not out                                  31  56   5  0
    RT Ponting            not out                                  17  36   3  0
    Extras                (lb 10, w 3)                             13
    Total                 (2 wickets, 29.5 overs)                 110
    
    DNB: S Young, *DC Boon, DJ Marsh, +MN Atkinson, GJ Rowell,
         GJ Denton, CR Miller.
    
    FoW: 1-34 (Cox, 10.2 ov), 2-73 (Hills, 19.2 ov).
    
    Bowling                      O      M      R      W
    Dawes                        9      0     43      1 (2w)
    Dale                        11      3     32      1
    Jackson                      6      3     11      0
    Symonds                      3.5    2     14      0
    


  • Domestic Season Index

    Team Pages: Queensland, Tasmania.

    Ground Page: Brisbane Cricket Ground, Woolloongabba, Brisbane

    Queensland Player Pages: ML Hayden, JP Maher, ML Love, A Symonds, LA Carseldine, GI Foley, IA Healy, AJ Bichel, AC Dale, PW Jackson, JH Dawes.

    Tasmania Player Pages: DF Hills, J Cox, MJ Di Venuto, GJ Rowell, RT Ponting, S Young, DC Boon, DJ Marsh, MN Atkinson, GJ Denton, CR Miller.

    Match Officials' Pages: TA Prue, JF Torpey.

    Contributed by The Management (help@cricinfo.com)  
    © Copyright Cricinfo