Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Cooch Behar Trophy Under-19, North Zone
Haryana v Delhi
Vishwakarma Stadium, Rohtak
28,29,30 Oct 1998.

Result: Match Drawn
Points: Delhi 5, Haryana 3

Toss: Haryana
Umpires: Umesh Kumar and HS Shekher

Close of Play:

  • Day 1: Haryana 248/7 (Bhuvnesh Sharma 29*, Deepak Jain 2*, 90 overs)
  • Day 2: Haryana 248, Delhi 255/5 (Rajan Gupta 50*, 86.4 overs)
    Haryana 1st innings                                             R   M   B  4 6
    Praveen Sharma        lbw                b Suman                1  18  15  0 0
    Satish Ohlan                         c & b Rakesh Raman        13  50  43  0 0
    Maninder Bhola                           b Rakesh Raman        33  66  42  4 0
    Sumeet Sharma                            b Mehra               20  62  43  4 0
    Ishan Ganda           c Bhupinder Singh  b Mehra               50 110  82  7 0
    Amitab Dirvedi        c Verma            b Mehra               55 180 139  5 0
    Bhuvnesh Sharma       c Kumar            b Suman               29 172 138  1 0
    Ajay Ratra            c sub (S Rowat)    b Suman               29  57  34  4 0
    Deepak Jain                          c & b Rakesh Raman         2  18  13  0 0
    Abhijit               not out                                   0   6   2  0 0
    Kuldeep Singh                            b Rakesh Raman         0   3   3  0 0
    Extras                (b 4, lb 5, w 2, nb 5)                   16
    Total                 (all out, 91.4 overs)                   248
    
    FoW: 1-8 (P Sharma, 4.2 ov), 2-34 (Ohlan, 11.5 ov),
         3-65 (Bhola, 19.1 ov),  4-83 (S Sharma, 26.3 ov),
         5-144 (Ganda, 48.4 ov), 6-200 (Dwivedi, 73.5 ov),
         7-242 (Ratra, 86.1 ov), 8-248 (B Sharma, 90.4 ov),
         9-248 (Jain, 91.1 ov), 10-248 (Singh, 91.4 ov).
    
    Bowling                      O      M      R      W
    Suman                       19      6     55      3 (nb 1, w 1)
    Rakesh Raman                21.4    3     56      4
    Mehra                       25      7     55      3
    Gambhir                      6      0     23      0 (nb 2, w 1)
    Chawla                      11      0     29      0 (nb 2)
    Verma                        8      1     17      0
    Vohra                        1      0      4      0
    
    Delhi 1st innings                                               R   M   B  4 6
    Rajin Vohra           c Ohlan            b Singh                3  11  12  0 0
    Neeraj Chawla                        c & b Sharma              58 186 154  8 0
    Chetan Sharma         c Ratra            b Ganda               18 121  70  3 0
    Varun Kumar                              b Ganda               35  91  78  4 0
    Gautam Gambhir        c Dirvedi          b Jain                72 158 105  8 0
    Rajan Gupta                              b Singh               54 132 118  6 0
    Bhupinder Singh       c Ratra            b Ganda               10  76  55  0 0
    Siddharth Verma       not out                                  18  98  61  2 0
    Kundan Mehra          c Ratra            b Ganda                0   7   2  0 0
    Amit Suman            c Bhola            b Singh               15  22  23  1 1
    Rakesh Raman Jha      c Singh            b Ganda                0   4   4  0 0
    Extras                (b 5, lb 11, nb 14)                      30
    Total                 (all out, 111.4 overs)                  313
    
    FoW: 1-6 (Vohra, 2.6 ov), 2-68 (Sharma, 31.2 ov),
         3-110 (Chawla, 45.3 ov), 4-143 (Kumar, 55.1 ov),
         5-255 (Gambhir, 86.4 ov), 6-262 (Gupta, 98.4 ov),
         7-285 (Singh, 103.5 ov), 8-285 (Mehra, 105.1 ov),
         9-311 (Suman, 110.4 ov), 10-313 (111.4 ov).
    
    Bowling                      O      M      R      W
    Singh                       23      5     60      3 (nb 5)
    Abhijit                     14      2     45      0 (nb 4)
    Jain                        29      8     57      1
    S Sharma                    15      1     47      1
    Ganda                       28.4    8     69      5 (nb 5)
    Bhola                        2      0     19      0
    
    Haryana 2nd innings                                             R   M   B  4 6
    Praveen Sharma        lbw                b Mehra               34  50  50  5 0
    Satish Ohlan          c Kumar            b Mehra               59 102  60 10 0
    Maninder Bhola        c Suman            b Mehra                5  28  25  0 0
    Sumeet Sharma         c Singh            b Rakesh Raman         0   8   6  0 0
    Ishan Ganda           c Gupta            b Rakesh Raman         2   6   6  0 0
    Amitab Dirvedi        c Singh            b Rakesh Raman         0   9   4  0 0
    Bhuvnesh Sharma       st Singh           b Mehra               53 121 107  8 0
    Ajay Ratra            not out                                  74 114  85 14 0
    Extras                (b 7, lb 5, w 1)                         13
    Total                 (7 wickets, 57.2 overs)                 240
    
    DNB : Deepak Jain, Abhijit, Kuldeep Singh.
    
    FoW: 1-72 (P Sharma, 12.5 ov), 2-94 (Bhola, 20.2 ov),
         3-94 (S Sharma, 21.6 ov), 4-100 (Ganda, 23.6 ov),
         5-104 (Ohlan, 24.3 ov), 6-104 (Dirvedi, 25.5 ov),
         7-240 (B Sharma, 57.2 ov).
    
    Bowling                      O      M      R      W
    Suman                        8      0     46      0 (w 1)
    Rakesh Raman                16      2     72      3
    Mehra                       16.2    5     50      4
    Gupta                        3      1      5      0
    Sharma                       3      2      5      0
    Chawla                       3      0      6      0
    Verma                        3      0     19      0
    Gambhir                      2      0     10      0
    Vohra                        3      1     15      0
    
    Scorer: Anil Gulati
    


  • CricInfo Report

    Domestic Season Index

    Contributed by The Management (help@cricinfo.com).  
    © Copyright Wisden CricInfo Ltd