Cricinfo - South Africa
Cricinfo South Africa






South Africa


News

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Past Series




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







UCB Bowl Division One, 1998-99
KwaZulu-Natal 'B' v Western Province 'B'
Kingsmead, Durban
25,26,27 February 1999 (3-day match)

Result: Western Province 'B' won by 131 runs
Points: Western Province 'B' 17, KwaZulu-Natal 'B' 5

Toss: Western Province 'B'
Umpires: M Gajjar and GM Kirk

Close of Play
Day 1: Western Province 'B' 265, KwaZulu-Natal 'B' 34/1 (Sanders 22*, Bender 12*; 14.2 overs)
Day 2: KwaZulu-Natal 'B' 190, Western Province 'B' 167/4 (Pangarker 85*, Thomas 6*; 54 overs)

Western Province 'B' 1st innings                                R   M   B  4 6
R Magiet                             c & b de Vry             122 361 269 14 0
*MJ Crosoer           c Pieterson        b de Vry              72 167 143 10 1
H Pangarker           c Brown            b Tweedie              6  28  21  0 1
F Davids              c Pieterson        b Botha                0   9   7  0 0
S Taliep              lbw                b Tweedie              0   8   4  0 0
A Thomas              c Sanders          b Botha               20  71  51  0 0
+B van Beuge          c Pieterson        b Bender              18  32  29  1 1
R Lewis               not out                                   9  56  23  2 0
EO Moleon             c Bender           b Tweedie              8   7   9  1 0
C Copeland                               b de Vry               0   4   4  0 0
A Mullins                                b de Vry               0   2   2  0 0
Extras                (lb 4, w 2, nb 4)                        10
Total                 (all out, 93 overs)                     265

FoW: 1-112 (Crosoer, 44.1 ov), 2-127 (Pangarker, 50.6 ov),
     3-130 (Davids, 53.3 ov), 4-131 (Taliep, 54.6 ov),
     5-183 (Thomas, 73.4 ov), 6-220 (van Beuge, 81.5 ov),
     7-256 (Magiet, 90.2 ov), 8-265 (Moleon, 91.5 ov),
     9-265 (Copeland, 92.4 ov), 10-265 (Mullins, 92.6 ov).

Bowling                      O      M      R      W
de Vry                      18      8     19      4  (1w)
Tweedie                     11      3     66      3  (1nb, 1w)
Tatton                      16      2     52      0
Khan                         5      1     21      0  (2nb)
Bender                      14      3     38      1
Botha                       23      5     65      2


KwaZulu-Natal 'B' 1st innings                                   R   M   B  4 6
M Sanders                                b Lewis               83 196 160 11 1
A Kisten              c Davids           b Mullins              0  12   8  0 0
*KS Bender            lbw                b Copeland            34 108  35  3 0
+D Brown                             c & b Copeland            12  16  11  2 0
AG Botha              c van Beuge        b Copeland             0   3   1  0 0
KP Pieterson          st van Beuge       b Copeland            10  34  29  1 0
P Naidoo              not out                                  16 105  81  0 1
ANW Tweedie           c van Beuge        b Mullins             14  35  32  1 0
F Khan                                   b Mullins              0   3   3  0 0
R de Vry                                 b Copeland             3  29  20  0 0
CR Tatton                                b Copeland             2  17  17  0 0
Extras                (b 9, lb 1, w 1, nb 5)                   16
Total                 (all out, 70.1 overs)                   190

FoW: 1-4 (Kisten, 3.2 ov), 2-91 (Bender, 29.3 ov),
     3-103 (Brown, 33.2 ov), 4-103 (Botha, 33.3 ov),
     5-140 (Pieterson, 42.2 ov), 6-152 (Sanders, 47.2 ov),
     7-174 (Tweedie, 57.3 ov), 8-174 (Khan, 57.6 ov),
     9-183 (de Vry, 66.2 ov), 10-190 (Tatton, 70.1 ov).

Bowling                      O      M      R      W
Moleon                      14      3     46      0  (3nb)
Mullins                     18      7     23      3
Thomas                      10      4     22      0  (1w)
Copeland                    23.1    7     77      6
Lewis                        5      1     12      1  (2nb)

Western Province 'B' 2nd innings                                R   M   B  4 6
R Magiet              c Bender           b de Vry              10  27  20  0 0
*MJ Crosoer           lbw                b Tweedie              5  15  11  1 0
S Taliep              c Kisten           b Pieterson           37  85  85  5 0
H Pangarker           not out                                 122 258 184 17 0
F Davids              c Botha            b Pieterson           22  46  46  3 0
A Thomas              c Tatton           b Khan                11  34  32  1 0
+B van Beuge                             b Bender              11  45  34  2 0
R Lewis               st Brown           b Pieterson            0   4   3  0 0
EO Moleon             lbw                b Bender               0   4   4  0 0
Extras                (b 2, lb 2, w 1, nb 1)                    6
Total                 (8 wickets declared, 69.3 overs)        224

DNB: C Copeland, A Mullins.

FoW: 1-11 (Crosoer, 3.4 ov), 2-21 (Magiet, 6.1 ov),
     3-114 (Taliep, 36.2 ov), 4-152 (Davids, 48.5 ov),
     5-179 (Thomas, 56.6 ov), 6-218 (van Beuge, 67.5 ov),
     7-223 (Lewis, 68.4 ov), 8-224 (Moleon, 69.3 ov).

Bowling                      O      M      R      W
de Vry                      17      3     49      1
Tweedie                      9      1     32      1  (1w)
Tatton                      20      5     63      0
Pieterson                   14      1     40      3
Botha                        2      1      3      0
Khan                         5      0     26      1  (1nb)
Bender                       2.3    1      7      2


KwaZulu-Natal 'B' 2nd innings (target: 300)                     R   M   B  4 6
M Sanders             c van Beuge        b Mullins             10  50  35  2 0
+D Brown              c van Beuge        b Moleon               1  10   8  0 0
*KS Bender            c Lewis            b Thomas              26  49  36  3 0
AG Botha              c van Beuge        b Mullins              9  28  19  0 0
KP Pieterson          run out (Taliep)                          4  17  13  1 0
A Kisten              lbw                b Moleon              12  64  48  0 0
P Naidoo                             c & b Copeland            13  56  45  1 0
ANW Tweedie           c Davids           b Moleon               8  32  24  1 0
F Khan                st van Beuge       b Thomas              17  92  73  0 0
R de Vry              c Moleon           b Copeland            43  55  53  7 0
CR Tatton             not out                                   7   9   9  1 0
Extras                (b 9, lb 6, w 2, nb 1)                   18
Total                 (all out, 60.1 overs)                   168

FoW: 1-1 (Brown, 2.4 ov), 2-32 (Sanders, 11.6 ov),
     3-43 (Bender, 13.5 ov), 4-54 (Pieterson, 18.1 ov),
     5-54 (Botha, 18.2 ov), 6-85 (Naidoo, 33.2 ov),
     7-85 (Kisten, 34.2 ov), 8-95 (Tweedie, 40.6 ov),
     9-155 (de Vry, 57.2 ov), 10-168 (Khan, 60.1 ov).

Bowling                      O      M      R      W
Moleon                      12      5     28      3  (1nb, 2w)
Mullins                     14      4     43      2
Lewis                        1      0     10      0
Thomas                      14.1    4     23      2
Copeland                    19      4     49      2

  • 3rd Umpire: SM Nurse
  • 12th Men: L Zondi (KZN B) & DG Payne (WP B)
  • Scorers: J Buckland & W Scott-Williams




Domestic Season Index


  Contributed by Precise Computing on behalf of WPCA  
  © Copyright CricInfo
  help@cricinfo.com

Printable Version