Cricinfo South Africa



South Africa


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



SuperSport Series, 1998-99
Northerns v KwaZulu-Natal
Supersport Centurion Park, Centurion
19,20,21 February 1999 (4-day match)

Result: Northerns won by 9 wickets
Points: Northerns 16, KwaZulu-Natal 5

Toss: KwaZulu-Natal
Umpires: SB Lambson and ID Robinson (Zim)
TV Umpire: J Cloete
Man of the Match: QR Still

Close of Play:

  • Day 1: KwaZulu-Natal 155, Northerns 51/3 (Still 20*, 24.3 overs)
  • Day 2: Northerns 231, KwaZulu-Natal 124/8 (MacQueen 34*, Gilder 6*; 55 overs)
    KwaZulu-Natal 1st innings                                       R   B   4  6
    ML Bruyns             c Morgan           b Smith                2   4   0  0
    DJ Watson             lbw                b Ferreira             9  30   1  0
    *+ELR Stewart         c Dros             b Smith               21  41   4  0
    JC Kent                                  b Ferreira             1  17   0  0
    WR Wingfield          c Morgan           b Townsend             8  34   0  0
    G Rowley              c Still            b Davis               30  73   4  0
    M Badat               c Morgan           b Davis               38 151   3  0
    RB MacQueen                              b Smith                7  27   1  0
    KG Storey             c Morgan           b Smith               14  75   2  0
    GM Gilder             c de Vos           b Davis                5   9   1  0
    JN Dreyer             not out                                   1   7   0  0
    Extras                (b 7, lb 3, nb 9)                        19
    Total                 (all out, 76.5 overs)                   155
    
    FoW: 1-3 (Bruyns, 0.3 ov), 2-39 (Watson, 11.1 ov),
         3-39 (Stewart, 12.3 ov), 4-42 (Kent, 15.4 ov),
         5-57 (Wingfield, 23.5 ov), 6-83 (Rowley, 38.3 ov),
         7-100 (MacQueen, 47.2 ov), 8-147 (Storey, 71.5 ov),
         9-152 (Gilder, 74.2 ov), 10-155 (Badat, 76.5 ov).
    
    Bowling                      O      M      R      W
    Smith                       21      9     42      4 (3nb)
    Townsend                    11      2     24      1
    Ferreira                    16      4     47      2 (4nb)
    Davis                       21.5   12     25      3
    de Vos                       6      3      4      0
    Still                        1      0      3      0
    
    Northerns 1st innings                                           R   B   4  6
    QR Still              c Stewart          b Wingfield           85 182  11  0
    D Jordaan             c Watson           b Gilder               1   3   0  0
    G Dros                c Stewart          b Dreyer              17  42   3  0
    +G Morgan             c Storey           b Dreyer              11  29   1  0
    M van Jaarsveld       c MacQueen         b Gilder              15  42   2  0
    MJR Rindel            lbw                b MacQueen            38  19   7  0
    DJJ de Vos            c Watson           b MacQueen             4  27   0  0
    Q Ferreira            run out (Dreyer)                         27  45   5  0
    *MJG Davis            c Stewart          b Dreyer              22  32   5  0
    GJ Smith                                 b Dreyer               0   1   0  0
    DH Townsend           not out                                   1   8   0  0
    Extras                (b 1, lb 1, w 4, nb 4)                   10
    Total                 (all out, 71.2 overs)                   231
    
    FoW: 1-1 (Jordaan, 2.2 ov), 2-30 (Dros, 16.4 ov),
         3-51 (Morgan, 24.3 ov), 4-101 (van Jaarsveld, 40.4 ov),
         5-165 (Rindel, 50.1 ov), 6-179 (Still, 55.4 ov),
         7-185 (de Vos, 58.6 ov), 8-226 (Davis, 68.2 ov),
         9-226 (Smith, 69.1 ov), 10-231 (Ferreira, 71.2 ov).
    
    Bowling                      O      M      R      W
    Gilder                      13      4     42      2 (1nb)
    Storey                      19      6     46      0 (3nb)
    Dreyer                      19.2    4     72      4
    MacQueen                    15      5     50      2
    Wingfield                    5      1     19      1 (1w)
    
    KwaZulu-Natal 2nd innings                                       R   B   4  6
    ML Bruyns             c Morgan           b Townsend            14  45   2  0
    DJ Watson             c Morgan           b Ferreira             0   5   0  0
    *+ELR Stewart         c Still            b Smith                4  24   0  0
    JC Kent               c de Vos           b Townsend            12  32   1  0
    WR Wingfield          lbw                b Townsend             4  29   0  0
    G Rowley              c Jordaan          b Davis               35  92   3  0
    M Badat               c Morgan           b Townsend             2   2   0  0
    RB MacQueen           not out                                  35 102   2  0
    KG Storey             c de Vos           b Davis                0   7   0  0
    GM Gilder                                b Townsend            15  27   1  1
    JN Dreyer                                b Townsend             0   2   0  0
    Extras                (b 7, lb 2, nb 6)                        15
    Total                 (all out, 59.3 overs)                   136
    
    FoW: 1-4 (Watson, 1.5 ov), 2-20 (Stewart, 8.3 ov),
         3-31 (Bruyns, 14.4 ov), 4-36 (Kent, 18.3 ov),
         5-43 (Wingfield, 22.3 ov), 6-45 (Badat, 22.5 ov),
         7-112 (Rowley, 49.3 ov), 8-114 (Storey, 51.4 ov),
         9-136 (Gilder, 59.1 ov), 10-136 (Dreyer, 59.3 ov).
    
    Bowling                      O      M      R      W
    Smith                        9      2     21      1 (2nb)
    Ferreira                    13      4     22      1 (2nb)
    Townsend                    16.3    4     36      6 (2nb)
    Still                        2      0      7      0
    Davis                       15      4     29      2
    de Vos                       4      1     12      0
    
    Northerns 2nd innings (target: 61 runs)                         R   B   4  6
    D Jordaan             c Stewart          b Storey              17  19   4  0
    +G Morgan             not out                                  19  59   3  0
    G Dros                not out                                  16  29   4  0
    Extras                (b 2, lb 3, nb 4)                         9
    Total                 (1 wicket, 17.1 overs)                   61
    
    DNB: M van Jaarsveld, DJJ de Vos, QR Still, Q Ferreira,
            *MJG Davis, DH Townsend, MJR Rindel, GJ Smith.
    
    FoW: 1-26 (Jordaan, 5.6 ov).
    
    Bowling                      O      M      R      W
    Gilder                       6      1     24      0 (2nb)
    Storey                       6      2     10      1 (2nb)
    Dreyer                       3      1     17      0
    MacQueen                     2.1    1      5      0
    

    • Day 2 : Quentin Still (85) passes 1000 1st class runs
    • Day 3 : David Townsend (6/36) picks up his best 1st class bowling figures
    • Points Breakdown: Northerns (2 batting, 4 bowling, 10 match), KwaZulu-Natal 5 points (1 batting, 4 bowling)




  • Trevor Chesterfield Report

    Domestic Season Index

    KwaZulu-Natal Player Pages: ML Bruyns, DJ Watson, ELR Stewart, JC Kent, WR Wingfield, G Rowley, M Badat, RB MacQueen, KG Storey, GM Gilder, JN Dreyer.

    Northerns Player Pages: QR Still, D Jordaan, G Dros, G Morgan, M van Jaarsveld, MJR Rindel, DJJ de Vos, Q Ferreira, MJG Davis, GJ Smith, DH Townsend.

    Contributed by The Management (help@cricinfo.com)  
    © Copyright Wisden CricInfo Ltd