NatWest Trophy, 1998, 1st Semi-Final
Hampshire v Lancashire
County Ground, Southampton
11 August 1998 (60-over match)
Result: Lancashire won by 43 runs
Toss: Hampshire
Umpires: JC Balderstone and JW Holder
TV Umpire: R Palmer
Man of the Match: AD Mascarenhas
Lancashire innings (60 overs maximum) R B 4 6
MA Atherton c Aymes b James 17 49 2 0
*JP Crawley c Udal b Mascarenhas 79 140 7 0
NH Fairbrother c Stephenson b Hartley 58 65 4 1
A Flintoff c Aymes b Mascarenhas 8 8 1 0
GD Lloyd c White b McLean 10 21 0 0
M Watkinson c White b Mascarenhas 7 13 1 0
+WK Hegg c James b Connor 28 37 2 0
ID Austin b Connor 1 4 0 0
G Yates b Connor 6 10 1 0
G Chapple run out (McLean) 6 11 0 0
PJ Martin not out 5 5 0 0
Extras (b 1, lb 8, w 12, nb 6) 27
Total (all out, 60.0 overs) 252
FoW: 1-48 (Atherton, 16.6 ov), 2-164 (Fairbrother, 39.4 ov),
3-176 (Flintoff, 41.4 ov), 4-188 (Crawley, 45.1 ov),
5-198 (Lloyd, 48.2 ov), 6-200 (Watkinson, 49.5 ov),
7-209 (Austin, 52.1 ov), 8-219 (Yates, 54.3 ov),
9-244 (Hegg, 58.4 ov), 10-252 (Chapple, 59.6 ov).
Bowling O M R W
Connor 12 2 31 3
McLean 12 1 50 1 (5w)
Hartley 8 0 35 1 (2nb, 1w)
James 7 0 24 1 (2w)
Stephenson 5 0 30 0 (3w)
Udal 8 0 45 0
Mascarenhas 8 0 28 3 (1nb)
Hampshire innings (target: 253 off 60 overs) R B 4 6
JS Laney b Austin 1 19 0 0
JP Stephenson lbw b Martin 5 9 1 0
GW White c Hegg b Flintoff 8 42 0 0
*RA Smith c Hegg b Martin 1 10 0 0
+AN Aymes c Hegg b Chapple 3 18 0 0
AD Mascarenhas c Chapple b Austin 73 125 3 2
KD James c & b Austin 52 83 3 0
NAM McLean c Flintoff b Martin 36 40 2 1
SD Udal not out 11 11 0 0
PJ Hartley lbw b Chapple 0 1 0 0
CA Connor not out 2 3 0 0
Extras (lb 3, w 12, nb 2) 17
Total (9 wickets, 60 overs) 209
FoW: 1-8 (Stephenson, 4.1 ov), 2-10 (Laney, 5.1 ov),
3-13 (Smith, 8.3 ov), 4-21 (White, 15.2 ov),
5-28 (Aymes, 16.6 ov), 6-132 (James, 47.1 ov),
7-175 (Mascarenhas, 55.2 ov), 8-203 (McLean, 58.5 ov),
9-206 (Hartley, 59.1 ov).
Bowling O M R W
Martin 11 1 54 3 (1nb, 3w)
Austin 12 3 25 3 (1w)
Chapple 8 3 39 2 (1w)
Flintoff 5 1 18 1 (4w)
Yates 12 0 31 0
Watkinson 12 0 39 0 (1w)
|