England


News

Photos

Fixtures

Newsletter

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Past Series

Web Links




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







1999 Nat West Trophy Averages Scotland



Batting and Fielding

Name                Mat    I  NO  Runs   HS     Ave 100  50   Ct St

IM Stanger            2    2   1    67   44   67.00   -   -    1  -
MJdeG Allingham       1    1   0    54   54   54.00   -   1    -  -
BMW Patterson         2    2   0    71   71   35.50   -   1    -  -
RA Parsons            1    1   0    30   30   30.00   -   -    1  -
G Salmond             2    2   0    39   27   19.50   -   -    1  -
PD Steindl            2    1   0    18   18   18.00   -   -    -  -
BG Lockie             1    1   0    10   10   10.00   -   -    -  -
JG Williamson         2    2   0    14   10    7.00   -   -    -  -
CM Wright             2    2   1     5    5*   5.00   -   -    -  -
KLP Sheridan          1    1   0     3    3    3.00   -   -    -  -
ST Crawley            1    1   0     2    2    2.00   -   -    -  -
DR Lockhart           1    1   0     0    0    0.00   -   -    -  -
MJ Smith              1    1   0     0    0    0.00   -   -    -  -
Asim Butt             2    1   1     9    9*    -     -   -    1  -
AG Davies             1    0   -     -    -     -     -   -    4  -

Bowling

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ

CM Wright             2   20      7    49   5   9.80  5-23   -  1  24.0  2.45
Asim Butt             2   22      5    61   1  61.00  1-18   -  - 132.0  2.77
KLP Sheridan          1    8      2    24   1  24.00  1-24   -  -  48.0  3.00
PD Steindl            2   15      1    53   1  53.00  1-36   -  -  90.0  3.53
MJdeG Allingham       1   11      0    43   1  43.00  1-43   -  -  66.0  3.90
IM Stanger            2   14.2    0    62   1  62.00  1-26   -  -  86.0  4.32
JG Williamson         2    9      0    47   2  23.50  2-47   -  -  27.0  5.22


live scores








Results - Forthcoming
Desktop Scoreboard





 

Date-stamped : 19 Jan99 - 17:11