Wo | W1 | Draw | L1 | Lo | Pts | |
---|---|---|---|---|---|---|
Manly | 3 | 12 | 3 | 1 | 0 | 102 |
St George | 2 | 10 | 3 | 4 | 0 | 80 |
Bankstown | 0 | 12 | 3 | 4 | 0 | 72 |
Northern District | 0 | 12 | 4 | 3 | 0 | 72 |
Mosman | 1 | 9 | 3 | 6 | 0 | 64 |
Balmain | 2 | 7 | 3 | 7 | 0 | 62 |
Parramatta | 2 | 5 | 5 | 7 | 0 | 50 |
Eastern Suburbs* | 1 | 6 | 2 | 7 | 2 | 49 |
Sydney Uni | 0 | 8 | 4 | 7 | 0 | 48 |
Uni of NSW | 0 | 8 | 4 | 5 | 2 | 48 |
Western Suburbs | 0 | 8 | 4 | 7 | 0 | 48 |
Fairfield | 1 | 6 | 4 | 8 | 0 | 46 |
Sutherland | 0 | 7 | 5 | 6 | 1 | 42 |
Randwick** | 0 | 6 | 4 | 7 | 2 | 40 |
* North Sydney ** | 2 | 3 | 4 | 8 | 1 | 37 |
Penrith | 1 | 4 | 4 | 8 | 2 | 34 |
Petersham | 0 | 5 | 3 | 11 | 0 | 30 |
Campbelltown | 0 | 4 | 4 | 10 | 1 | 24 |
Hawkesbury | 0 | 4 | 3 | 11 | 1 | 24 |
Gordon | 0 | 2 | 3 | 11 | 3 | 12 |
Date-stamped : 14 Mar2000 - 14:30