Poidevin-Gray shield Fixtures, 1999/2000
|
Round 1
Saturday 21st. November 1999
Home Team | Scores | | Away Team | Scores | Venue | Result |
Fairfield | 8-247 | V | Sydney Uni | 36 | Rosedale Oval | Fairfield |
Hawkesbury | | V | Balmain | | Owen Earle Oval | result not known |
Manly | 2-115 | V | Campbelltown | 111 | Manly Oval | Manly |
Mosman | 158 | V | Parramatta | 4-159 | Allan Border Oval | Parramatta |
North Sydney | 6-208 | V | Eastern Suburbs | 205 | North Sydney Oval | Nth Sydney |
Penrith | 3-110 | V | Nthn District | 108 | Howell Oval | Penrith |
Randwick | | V | Petersham | | Coogee Oval | result not known |
St George | 167 | V | Western Suburbs | 6-245 | Hurstville Oval | Western Suburbs |
Sutherland | | V | Bankstown | | Caringbah Oval | result not known |
Uni of NSW | | V | Gordon | | Village Green | result not known |
|
|
Patrick Richards (Fairfield) 5 for 9, B Lambert (Parramatta) 5 for 29
Top of page
|
Round 2
Sunday 5th. December 1999
Home Team | Scores | | Away Team | Scores | Venue | Result |
Campbelltown | | V | St George | | Raby Oval | |
Eastern Suburbs | | V | Bankstown | | Waverley Oval | |
Fairfield | | V | Sutherland | | Rosedale Oval | |
Gordon | | V | Petersham | | Killara Oval | |
Manly | | V | Western Suburbs | | Manly Oval | |
Mosman | | V | Balmain | | Allan Border Oval | |
North Sydney | | V | Nthn District | | North Sydney Oval | |
Parramatta | | V | Hawkesbury | | Merrylands Oval | |
Penrith | | V | Sydney Uni | | Howell Oval | |
Randwick | | V | Uni of NSW | | Coogee Oval | |
|
|
Top of page
|
Round 3
Sunday 12th. December 1999
Home Team | Scores | | Away Team | Scores | Venue | Result |
Balmain | 31 | V | St George | 218 | Drummoyne Oval | St George |
Bankstown | 5-184 | V | Manly | 180 | Bankstown Oval | Bankstown |
Fairfield | 152 | V | Gordon | 7-153 | Rosedale Oval | Gordon |
Hawkesbury | 98 | V | Western Suburbs | 174 | Owen Earle Oval | Western Suburbs |
Nthn District | 2-178 | V | Mosman | 180 | Waitara Oval | Nthn District |
Parramatta | 103 | V | Penrith | 9-175 | Old Kings Oval | Penrith |
Petersham | 2-103 | V | North Sydney | 102 | Petersham Oval | Petersham |
Sutherland | 196 | V | Campbelltown | 195 | Caringbah Oval | Sutherland |
Sydney Uni | 175 | V | Randwick | 165 | University Oval | Sydney Uni |
Uni of NSW | 183 | V | Eastern Suburbs | 6-245 | Village Green | Eastern Suburbs |
|
|
Rowan Brewster (Sydney Uni) 107no
T Johnson (Penrith) 6-26, M Hilder (Petersham) 6-17
R Logan (St George) 5-13, Steven Coombes (Nthn District) 5-35
Top of page
|
Round 4
Sunday 19th. December 1999
Home Team | Scores | | Away Team | Scores | Venue | Result |
Bankstown | 6-337 | V | Gordon | 6-257 | Bankstown Oval | Bankstown |
Campbelltown | 9-93 | V | Penrith | 245 | Raby Oval | Penrith |
Eastern Suburbs | 90 | V | Balmain | 2-91 | Waverley Oval | Balmain |
Hawkesbury | 9-230 | V | Fairfield | 8-232 | Owen Earle | Fairfield |
Mosman | | V | Petersham |
| Allan Border Oval | Not Known |
North Sydney | | V | Western Suburbs | 4-145 | to be advised | Not Known |
Northern District | 8-213 | V | Manly | 239 | Waitara Oval | Manly |
Randwick | 6-129 | V | Parramatta | 7-136 | Coogee Oval | Parramatta |
Sutherland | | V | Uni of NSW | 3-79 | Caringbah Oval | Match Abandoned |
Sydney Uni | | V | St George | | Caringbah Oval | Not Known |
|
|
Top of page
|
Round 5
Sunday 16th. January 2000
Home Team | Scores | | Away Team | Scores | Venue | Result |
Balmain | | V | North Sydney | | Drummoyne Oval | |
Campbelltown | 6-243 | V | Randwick | 174 | Raby Oval | Campbelltown |
Eastern Suburbs | 96 | V | Nthn District | 7-263 | Waverley Oval | Nthn District |
Gordon | 241 | V | Parramatta | 149 | Killara Oval | Gordon |
Hawkesbury | | V | Sydney Uni | | Owen Earle | |
Manly | | V | Petersham | | Manly Oval | |
Mosman | | V | Uni of NSW | | Allan Border Oval | |
Penrith | 248 | V | Fairfield | 177 | Howell Oval | Penrith |
St George | 9-214 | V | Bankstown | 212 | Hurstville Oval | St George |
Western Suburbs | 8-295 | V | Sutherland | 5-295 | Prattan Park | Sutherland |
|
|
Top of page
|
Round 6
Sunday 23rd. January 2000
Home Team | Scores | | Away Team | Scores | Venue | Result |
Bankstown | | V | Hawkesbury | | Bankstown Oval | |
Fairfield | | V | North Sydney | | Rosedale Oval | |
Gordon | | V | Campbelltown | | Killara Oval | |
Northern District | | V | Randwick | | Waitara Oval | |
Parramatta | | V | Randwick | | Old Kings Oval | |
Petersham | | V | Penrith | | Petersham Oval | |
Sutherland | | V | Balmain | | Caringbah Oval | |
Sydney Uni | | V | Eastern Sububrs | | University Oval | |
University of NSW | | V | Manly | | Village Green | |
Western Suburbs | | V | Mosman | | Prattan Park | |
|
|
Top of page
|
Round 7
Sunday 30th. January 2000
Home Team | Scores | | Away Team | Scores | Venue | Result |
Balmain | 93 | V | Penrith | 6-94 | Drummoyne Oval | Penrith |
Campbelltown | 3-113 | V | Mosman | 112 | Raby Oval | Campbelltown |
Manly | | V | Parramatta | | Manly Oval | |
North Sydney | 137 | V | Uni of NSW | 231 | North Sydney Oval | Uni of NSW |
Northern District | 9-293 | V | Hawkesbury | 133 | Waitara Oval | Nthn District |
Petersham | 122 | V | Sutherland | 2-123 | Petersham Oval | Sutherland |
Randwick | 140 | V | Bankstown | 177 | Coogee Oval | Bankstown |
St. George | 231 | V | Fairfield | 9-265 | Hurstville Oval | Fairfield |
Sydney Uni | 4-69 | V | Gordon | 65 | University Oval | Sydney Uni |
Western Suburbs | 211 | V | Eastern Suburbs | 112 | Pratten Park | Western Suburbs |
|
|
Top of page
|
Semi-Finals
Sunday 20th February 2000
Home Team | Scores | | Away Team | Scores | Venue | Result |
Penrith | 201 | V | Western Suburbs | 149 | Pratten Park | Penrith |
Sutherland | 106 | V | Nthn District | 167 | Caringbah Oval | Nthn District |
|
|
Top of page
|
Final
Sunday 5th March 2000
Home Team | Scores | | Away Team | Scores | Venue | Result |
|
|
Top of page
Date-stamped : 21 Feb2000 - 14:23