|
|
|
|
|
|
|
P | WO | LO | FL | FD | NR | Points | |
Group-A | |||||||
Kerala | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
Andhra | 2 | 0 | 0 | 1 | 1 | 0 | 8 |
Karnataka | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
Group-B | |||||||
Tamil Nadu | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Hyderabad | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|