|
|
|
|
|
|
|
P | WO | LO | FL | FD | NR | Points | |
Tamil Nadu | 5 | 2 | 0 | 3 | 0 | 0 | 31 |
Hyderabad | 5 | 2 | 0 | 2 | 1 | 0 | 29 |
Karnataka | 5 | 3 | 1 | 0 | 1 | 0 | 27 |
Kerala | 5 | 2 | 2 | 0 | 1 | 0 | 19 |
Andhra | 5 | 1 | 2 | 0 | 2 | 0 | 14 |
Goa | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|