![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | WO | LO | FL | FD | NR | Avg-Ratio | Points | |
| Uttar Pradesh | 4 | 1 | 0 | 2 | 1 | 0 | 1.78 | 21 |
| Madhya Pradesh | 4 | 1 | 0 | 2 | 1 | 0 | 1.47 | 21 |
| Railways | 4 | 0 | 0 | 2 | 2 | 0 | 16 | |
| Vidarbha | 4 | 0 | 1 | 2 | 1 | 0 | 13 | |
| Rajasthan | 4 | 0 | 1 | 0 | 3 | 0 | 9 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|