Women's Home
India Home
World Cup 2000
CricInfo Home
Sights & Sounds
Forum
England
New Zealand
South Africa
|
|
Match Schedule
Groups |
League Matches |
Semi-Final |
Final
Group "A" | Group "B" | Group "C" | Group "D" |
|
Uttar Pradesh | Gujarat | Manipur | Delhi |
Jammu & Kashmir | Madhya Pradesh | Vidarbha | Kerala |
Karnataka | Andhra Pradesh | Haryana | West Bengal |
Bihar | Orissa | Maharashtra | Tamil Nadu |
Dates | Between | Venue |
|
League Matches |
|
17 Nov | Uttar Pradesh v Jammu & Kashmir | Lucknow |
17 Nov | Gujarat v Madhya Pradesh | Lucknow |
17 Nov | Manupur v Vidarbha | Lucknow |
|
18 Nov | Delhi v Karnataka | Lucknow |
18 Nov | Delhi v Kerala | Lucknow |
18 Nov | Vidarbha v Haryana | Lucknow |
18 Nov | Andhra Pradesh v Gujarat | Lucknow |
|
19 Nov | Orissa v Madhya Pradesh | Lucknow |
19 Nov | Vidarbha v Maharashtra | Lucknow |
19 Nov | Uttar Pradesh v Bihar | Lucknow |
19 Nov | West Bengal v Kerala | Lucknow |
19 Nov | Delhi v Tamil Nadu | Lucknow |
|
20 Nov | Jammu & Kashmir v Bihar | Lucknow |
20 Nov | Gujarat v Orissa | Lucknow |
20 Nov | Maharashtra v Manipur | Lucknow |
20 Nov | Andhra Pradesh v Madhya Pradesh | Lucknow |
20 Nov | Delhi v West Bengal | Lucknow |
|
21 Nov | Tamil Nadu v Kerala | Lucknow |
21 Nov | Jammu & Kashmir v Karnataka | Lucknow |
21 Nov | Andhra Pradesh v Orissa | Lucknow |
21 Nov | Manipur v Haryana | Lucknow |
|
22 Nov | Karnataka v Bihar | Lucknow |
22 Nov | Haryana v Bihar | Lucknow |
|
Semi-Final |
|
23 Nov | West Bengal v Andhra Pradesh | Lucknow |
23 Nov | Vidarbha v Karnataka | Lucknow |
|
Final |
|
24 Nov | Andhra Pradesh v Vidarbha | Lucknow |
|
|